| Name | Singapore Exchange (SGX Group) |
| Country | Singapore |
| Number of listed companies | 643 |
| Domestic market capitalization | 606,803 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | Yes
|
| ESG reporting required as a listing rule | Yes
|
| Has written guidance on ESG reporting | Yes
|
| Offers ESG related training | Yes In 2022, SGX Group provided training on Climate-related Financial Disclosures (TCFD recommendations) in collaboration with the SSE, CDP and IFC. (source) Capacity Building and Training Intiatives and programs on ESG related topics can be found here. |
| Market covered by sustainability-related index | Yes All SDG and ESG Indices here , ESG Stock Ratings here |
| Has sustainability bond listing segment | Yes |
| Has SME listing platform | Yes
|
| Women on boards mandatory minimum rule | No |
| Additional information | |
| Organizational model of stock exchange |
|
| Regulatory bodies | |
| Regulatory model | Strong Exchange Model.
|
| About the stock exchange | Location: Singapore
|