
In celebration of International Women’s Day (8 March 2025), the Sustainable Stock Exchanges initiative is pleased to announce the continuation of stock exchanges around the world hosting a bell-ringing ceremony to raise awareness for gender equality.
The SSE is working alongside the UN Global Compact, UN Women, International Finance Corporation: IFC and World Federation of Exchanges (the “Global Partners”) for the 11th consecutive year to organise the “Ring the Bell for Gender Equality” initiative.
These global ‘bell ringings’ aim to bring attention to the pivotal role the private sector can play in advancing gender equality to achieve the Sustainable Development Goals and to raise awareness about the Women’s Empowerment Principles (WEPs).
Share Actions on Advancing Gender Equality
Stock exchanges are uniquely positioned to influence their market in a way few other actors can. Please visit our Gender Equality page to learn more.
This year 114 stock exchanges hosted Ring the Bell for Gender Equality events. Please see the full list below as well as Press Coverage.
- Photo Gallery
Market | Exchange | Event Type | Opening or Closing Bell | Date |
---|---|---|---|---|
Angola | Angola Stock Exchange and Derivatives (BODIVA) | Physical | Closing Bell | 7 March |
Argentina | Bolsa de Comercio de Rosario | Physical | Closing Bell | 27 March |
Argentina | Bolsas y Mercados Argentinos S.A. (BYMA) | Virtual | Opening Bell | 7 March |
Argentina | Mercado Argentino de Valores | Hybrid | Other | TBD |
Armenia | Armenia Stock Exchange | Physical | Closing Bell | 5 March |
Australia | Australian Securities Exchange | Physical | Closing Bell | 6 March |
Australia | Cboe Australia | Physical | Opening Bell | 6 March |
Austria | Wiener Börse AG | Physical | Opening Bell | 7 March |
Azerbaijan | Baku Stock Exchange | Physical | Opening Bell | 7 March |
Bangladesh | Dhaka Stock Exchange PLC. | Physical | Closing Bell | 10 March |
Bangladesh | Chittagong Stock Exchange PLC | Physical | Opening Bell | 9 March |
Barbados | Barbados Stock Exchange | Virtual | Opening Bell | 7 March |
Belarus | Belarusian Currency and Stock Exchange | Hybrid | Opening Bell | 7 March |
Belgium | Euronext Brussels | Physical | Opening Bell | 7 March |
Bermuda | Bermuda Stock Exchange | Physical | Opening Bell | 7 March |
Bhutan | Royal Securities Exchange of Bhutan | Virtual | Closing Bell | 12 March |
Bolivia | Bolsa Boliviana de Valores S.A. | Physical | Opening Bell | TBD |
Botswana | Botswana Stock Exchange | Physical | Opening Bell | 7 March |
Brasil | B3 - Brasil Bolsa Balcão | Hybrid | Opening Bell | 14 March |
Bulgaria | Bulgarian Stock Exchange | Physical | Opening Bell | 8 March |
Cambodia | Cambodia Securities Exchange | Physical | Opening Bell | TBD |
Cameroun | Bourse des Valeurs Mobilières de l'Afrique Centrale (BVMAC) | Physical | Closing Bell | 7 March |
Canada | Canadian Securities Exchange | Physical | Opening Bell | 10 March |
Canada | TMX Group | Physical | Both | 7 March |
Chile | Bolsa de Santiago | Physical | Opening Bell | 5 March |
China | Hong Kong Exchanges and Clearing Limited | Physical | Closing Bell | 7 March |
China | Shanghai Stock Exchange | Physical | Other | 7 March |
China | Shenzhen Stock Exchange | Physical | Other | TBD |
Colombia | Bolsa de Valores de Colombia | Physical | Opening Bell | 5 March |
Costa Rica | Bolsa Nacional del Valores | Physical | Opening Bell | 6 March |
Côte d'Ivoire | Bourse Régionale des Valeurs Mobilières S.A. | Hybrid | Opening Bell | 7 March |
Croatia | Zagreb Stock Exchange | Virtual | Closing Bell | 7 March |
Ecuador | Bolsa de Valores Guayaquil | Hybrid | Other | Last Week of March |
Ecuador | Bolsa de Valores Quito S.A. | Physical | Opening Bell | 12 March |
Ecuador | Bolsa de Valores Ecuador | Physical | Closing Bell | 12 March |
Egypt | The Egyptian Exchange (EGX) | Physical | Opening Bell | 11 March |
El Salvador | Bolsa de Valores de El Salvador | Physical | Opening Bell | 26 March |
Finland | Nasdaq Helsinki | Physical | Opening Bell | 7 March |
France | Euronext Paris | Physical | Opening Bell | 7 March |
Georgia | Georgian Stock Exchange | Physical | Closing Bell | 27 March |
Germany | Deutsche Börse AG | Physical | Opening Bell | 10 March |
Ghana | Ghana Stock Exchange | Physical | Opening Bell | 11 March |
Greece | Athens Stock Exchange (ATHEX) | Physical | Closing Bell | 10 March |
Guatemala | Bolsa de Valores Nacional, S.A. (Guatemala) | Physical | Opening Bell | 7 March |
Honduras | Bolsa Centroamericana de Valores, S.A., (BCV) | Hybrid | Closing Bell | 7 March |
Iceland | Nasdaq Iceland | Physical | Opening Bell | 7 March |
India | National Stock Exchange of India Ltd | Physical | Closing Bell | 10 March |
India | BSE Ltd. | Hybrid | Opening Bell | 7 March |
Indonesia | Indonesia Stock Exchange (IDX) | Physical | Opening Bell | 7 March |
Ireland | Euronext Dublin | Physical | Closing Bell | 6 March |
Israel | Tel Aviv Stock Exchange | Physical | Opening Bell | 9 March |
Italy | Euronext Borsa Italiana | Physical | Opening Bell | 7 March |
Jamaica | Jamaica Stock Exchange | Hybrid | Opening Bell | 10 March |
Japan | Japan Exchange Group, Inc. | Physical | Other | 7 March |
Jordan | Amman Stock Exchange | Physical | Opening Bell | 4 March |
Kazakhstan (Rep. Of) | Kazakhstan Stock Exchange | Hybrid | Opening Bell | 6 March |
Kazakhstan (Rep. Of) | Astana International Exchange | Physical | Opening Bell | 5 March |
Kingdom of Bahrain | Bahrain Bourse | Virtual | Opening Bell | 8 March |
Korea (Rep. Of) | Korean Exchange (KRX) | Physical | Other | 13 March |
Kuwait | Boursa Kuwait | Physical | Closing Bell | 10 March |
Kyrgyzstan | Kyrgyz Stock Exchange | Physical | Opening Bell | 11 March |
Latvia | Nasdaq Riga | Hybrid | Opening Bell | 7 March |
Lithuania | Nasdaq Vilnius | Physical | Closing Bell | 7 March |
Luxembourg | Luxembourg Stock Exchange | Physical | Other | 7 March |
Macedonia | Macedonian Stock Exchange | Hybrid | Opening Bell | 11 March |
Malaysia | Bursa Malaysia | Physical | Opening Bell | 12 March |
Mexico | Bolsa Mexicana de Valores | Physical | Opening Bell | 6 March |
Mexico | BIVA-Bolsa Institucional de Valores | Physical | Other | 6 March |
Moldova | Moldova Stock Exchange | Physical | Other | 11 March |
Nairobi | Nairobi Securities Exchange | Physical | Opening Bell | 6 March |
Nepal | Nepal Stock Exchange | Physical | Other | TBD |
Netherlands | Euronext Amsterdam | Physical | Opening Bell | 7 March |
New Zealand | New Zealand Exchange (NZX) | Physical | Opening Bell | 7 March |
Nigeria | FMDQ Group PLC | Physical | Opening Bell | 3 March |
Nigeria | Nigerian Exchange Group | Physical | Closing Bell | 7 March |
Norway | Euronext Oslo Bors | Physical | Opening Bell | 7 March |
Oman | Muscat Stock Exchange | Hybrid | Other | 9 March |
Pakistan | Pakistan Stock Exchange | Physical | Closing Bell | 10 March |
Palestine | Palestine Exchange | Other | Other | 9 March |
Panama | Latin American Stock Exchange - Latinex | Hybrid | Closing Bell | 18 March |
Paraguay | Bolsa de Valores de Asunción | Physical | Closing Bell | 7 March |
Peru | Bolsa de Valores de Lima | Physical | Opening Bell | 5 March |
Philippines | The Philippine Stock Exchange, Inc. | Hybrid | Opening Bell | 7 March |
Poland | Warsaw Stock Exchange | Physical | Opening Bell | 7 March |
Portugal | Euronext Lisbon | Physical | Closing Bell | 8 March |
Qatar | Qatar Stock Exchange | Physical | Opening Bell | 5 March |
Romania | Bucharest Stock Exchange (BVB) | Physical | Opening Bell | 6 March |
Russian Federation | Moscow Exchange | Physical | Closing Bell | 6 March |
Rwanda | Rwanda Stock Exchange | Physical | Opening Bell | 11 March |
Singapore | Singapore Exchange Limited | Physical | Opening Bell | 7 March |
Serbia | Belgrade Stock Exchange | Physical | Opening Bell | 12 March |
Slovenia | Ljubljana Stock Exchange | Virtual | Opening Bell | 10 March |
Somalia | Somali Stock Exchange | Physical | Opening Bell | 12 March |
South Africa | Johannesburg Stock Exchange | Physical | Opening Bell | 7 March |
Spain | Bolsas y Mercados Españoles (BME) | Hybrid | Opening Bell | 7 March |
Sri Lanka | Colombo Stock Exchange | Physical | Opening Bell | 7 March |
Sweden | Nasdaq Stockholm | Hybrid | Closing Bell | 5 March |
Switzerland | SIX Swiss Exchange | Physical | Closing Bell | 11 March |
Tajikistan | Central Asian Stock Exchange | Physical | Opening Bell | 5 March |
Tanzania | Dar es Salaam Stock Exchange PLC | Hybrid | Opening Bell | 7 March |
Thailand | Stock Exchange of Thailand (SET) | Physical | Opening Bell | 12 March |
Tunisia | Tunis Stock Exchange | Physical | Opening Bell | 7 March |
Trinidad & Tobago | The Trinidad & Tobago Stock Exchange | Virtual | Opening Bell | TBD |
Uganda | Uganda Securities Exchange | Hybrid | Closing Bell | 11 March |
United Arab Emirates | Abu Dhabi Securities Exchange (ADX) | Physical | Opening Bell | 10 March |
United Kingdom | London Metal Exchange | Physical | Other | 13 March |
United Kingdom | London Stock Exchange | Physical | Closing Bell | 6 March |
Uruguay | Bolsa de Valores de Montevideo | Physical | Opening Bell | 7 March |
United States of America | New York Stock Exchange | Physical | Opening Bell | 3 March |
United States of America | Cboe Global Markets | Physical | Closing Bell | 13 March |
United States of America | MIAX | Hybrid | Opening Bell | 5 March |
Venezuela | Bolsa de Valores de Caracas | Hybrid | Closing Bell | 6 March |
Vietnam | Ha Noi Stock Exchange (HNX) in Ha Noi city of Viet Nam | Physical | Opening Bell | 5 March |
Vietnam | Ho Chi Minh Stock Exchange (HOSE) in Ho Chi Minh city of Viet Nam | Physical | Opening Bell | 4 March |
Press Coverage
Bahrain: Bahrain Bourse ‘Rings the Bell for Gender Equality’ for 7th year
Bangladesh: IFC, global partners 'Ring the Bell' at Dhaka Stock Exchange to advance gender equality
Canada: CIBC Women Connect for International Women's Day 2025 Opens the Market
Croatia: „Ring the Bell for Gender Equality“ on Zagreb Stock Exchange
Fiji: SPX joins ‘Ring the Bell for Gender Equality’ global campaign
Ghana: GSE Rings the Bell for Gender Equality to celebrate International Women’s Day
Greece: Athens Stock Exchange “Rings The Bell For Gender Equality”
Japan: JPX Shows its Support for Ring the Bell for Gender Equality 2025
Kuwait: Boursa Kuwait celebrates women’s achievements on International Women’s Day
Kyrgyzstan: KFB, IFC and UN Women Mark Milestones in Gender Equality with Ring the Bell Ceremony
Nigeria: NGX Group, CSCS commit to gender equality ahead of International Women’s Day
The Philippines: PSE urges action on gender equality
South Africa: The JSE is ringing the bell for gender equality
Spain: BME Opens The Stock Market Session With A Ringing Of The Bell For Gender Equality
Tunisia: Ring the Bell for Gender Equality
About the Ring the Bell initiative
The “Ring the Bell for Gender Equality” annual event series was first launched in 2015 by the UN SSE, UN Global Compact and UN Women, with just 7 participating exchanges. The group of global organizing partners was expanded in 2016 to involve collaborators from UN SSE, UN Global Compact, UN Women, IFC and the World Federation of Exchanges. By 2022, participation in this annual event included over 110 exchanges around the world. Beyond raising awareness for the role of women in business and finance, exchanges also support mobilizing finance for gender-equality-themed investment products, improving women’s access to financial markets and promoting greater levels of female participation in corporate board rooms. The SSE supports these efforts through an integrated programme of conducting evidence-based policy analysis, facilitating a network and forum for multi-stakeholder consensus-building, and providing technical guidelines, advisory services and training. To learn more about how the SSE supports exchanges to promote gender equality, visit our Gender Equality workstream page.
About our Partner Organizations:
United Nations Entity for Gender Equality and the Empowerment of Women (UN Women):
UN Women is the UN organization dedicated to gender equality and the empowerment of women. A global champion for women and girls, UN Women was established to accelerate progress on meeting their needs worldwide. UN Women supports UN Member States as they set global standards for achieving gender equality, and works with governments and civil society to design laws, policies, programmes and services needed to ensure that the standards are effectively implemented and truly benefit women and girls worldwide. It works globally to make the vision of the Sustainable Development Goals a reality for women and girls and stands behind women’s equal participation in all aspects of life, focusing on four strategic priorities: Women lead, participate in and benefit equally from governance systems; Women have income security, decent work and economic autonomy; All women and girls live a life free from all forms of violence; Women and girls contribute to and have greater influence in building sustainable peace and resilience, and benefit equally from the prevention of natural disasters and conflicts and humanitarian action. UN Women also coordinates and promotes the UN system’s work in advancing gender equality. Learn more at: http://www.unwomen.org and www.weps.org Follow us on Twitter @UN_Women @weps.org and on LinkedIn: UN Women
United Nations Global Compact:
As a special initiative of the UN Secretary-General, the United Nations Global Compact is a call to companies everywhere to align their operations and strategies with ten universal principles in the areas of human rights, labour, environment and anti-corruption. Launched in 2000, the mandate of the UN Global Compact is to guide and support the global business community in advancing UN goals and values through responsible corporate practices. With more than 11,000 companies and 3,000 non-business signatories based in over 160 countries and 68 Local Networks, it is the largest corporate sustainability initiative in the world. For more information, follow @globalcompact on social media and visit their website at www.unglobalcompact.org
The International Finance Corporation (IFC):
IFC—a member of the World Bank Group—is the largest global development institution focused on the private sector in emerging markets. We work in more than 100 countries, using our capital, expertise, and influence to create markets and opportunities in developing countries. In fiscal year 2020, we invested $22 billion in private companies and financial institutions in developing countries, leveraging the power of the private sector to end extreme poverty and boost shared prosperity. For more information, visit www.ifc.org.
The World Federation of Exchanges (WFE):
Established in 1961, the WFE is the global industry association for exchanges and clearing houses. Headquartered in London, it represents over 250 market infrastructure providers. WFE exchanges are home to nearly 48,000 listed companies, and the market capitalisation of these entities is over $74.4 trillion (at end 2018). The WFE is the definitive source for exchange-traded statistics and publishes over 350 market data indicators. Its statistics database stretches back more than 40 years, and provides information and insight into developments on global exchanges. The WFE works with standard-setters, policy makers, regulators and government organisations around the world to support and promote the development of fair, transparent, stable and efficient markets. Click here to view the WFE’s website, sign up for the industry’s Focus magazine or to visit the WFE on LinkedIn. For Twitter see: @TheWFE