In celebration of International Women’s Day (8 March 2024), the Sustainable Stock Exchanges initiative is pleased to announce the continuation of stock exchanges around the world hosting a bell-ringing ceremony to raise awareness for gender equality.
The SSE is working alongside the UN Global Compact, UN Women, International Finance Corporation: IFC and World Federation of Exchanges (the “Global Partners”) for the 10th consecutive year to organise the “Ring the Bell for Gender Equality” initiative.
These global ‘bell ringings’ aim to bring attention to the pivotal role the private sector can play in advancing gender equality to achieve the Sustainable Development Goals and to raise awareness about the Women’s Empowerment Principles (WEPs). We are encouraged by the fact that 30 exchanges, up from 10 in 2019, are now signatories to the WEPs as part of their commitment to promoting gender equality. SSE members are also working to scale up their actions on gender equality by promoting transparency of relevant metrics, organizing training on board diversity, and encouraging their listed companies to sign the WEPs.
UN Women published in August 2023 the Ring the Bell for Gender Equality 2023 report, accessible here.
Share Actions on Advancing Gender Equality
Stock exchanges are uniquely positioned to influence their market in a way few other actors can. Please visit our Gender Equality page to learn more.
Participating Exchanges – Ring the Bell 2024
To participate please register here.
- Photo gallery
- Video gallery
Boursa Kuwait fire side chat on IWD
Boursa Kuwait Ring the Bell for Gender Equality
NGX Rings the Bell for Gender Equality on International Women's Day 2024
Market | Exchange | Event | Opening or Closing Bell | Date |
---|---|---|---|---|
Argentina | BYMA - Bolsas y Mercados Argentinos | Virtual | Opening Bell | 05/03/2024 |
Argentina | Bolsa de Comercio de Rosario | Physical | Closing Bell | 21/03/2024 |
Australia | Australian Securities Exchange | Physical | Closing Bell | 07/03/2024 |
Australia | Cboe Australia | Physical | Opening Bell | 08/03/2024 |
Austria | Wiener Börse AG | Physical | Opening Bell | 08/03/2024 |
Azerbaijan | Baku Stock Exchange | Hybrid | Opening Bell | 07/03/2024 |
Bahrain | Bahrain Bourse | Physical | Opening Bell | 06/03/2024 |
Bangladesh | Dhaka Stock Exchange Limited | Physical | Closing Bell | 10/03/2024 |
Bangladesh | Chittagong Stock Exchange PLC | Physical | Opening Bell | 11/08/2024 |
Belarus | Belarusian Currency and Stock Exchange | Hybrid | Opening Bell | 07/03/2024 |
Belgium | Euronext Brussels | Physical | Opening Bell | 08/03/2024 |
Bolivia (Plurinational State of) | Bolsa Boliviana de Valores | Hybrid | Opening Bell | 08/03/2024 |
Botswana | Botswana Stock Exchange | Physical | Opening Bell | 08/03/2024 |
Brazil | B3 - Brasil Bolsa Balcão | Physical | Closing Bell | 08/03/2024 |
Brazil | BEE4 | Physical | Opening Bell | 13/03/2024 |
Bulgaria | Bulgarian Stock Exchange | Physical | Opening Bell | 08/03/2024 |
Cameroon | Bourse des Valeurs Mobilières de l'Afrique Centrale (BVMAC) | Other | Other | 08/03/2024 |
Canada | Canadian Securities Exchange (CSE) | Physical | Opening Bell | 08/03/2024 |
Canada | Toronto Stock Exchange | Physical | Opening Bell | 08/03/2024 |
Canada | TMX Group Limited | Physical | Opening Bell | TBD |
Chile | Bolsa de Santiago (nuam) | Hybrid | Opening Bell | 27/03/2024 |
China | Shenzhen Stock Exchange | Physical | Opening Bell | 07/03/2024 |
China | Hong Kong Exchanges and Clearing Limited | Physical | Other | 08/03/2024 |
China | Shanghai Stock Exchange | Physical | Other | TBD |
Colombia | Bolsa de Valores de Colombia (nuam) | Hybrid | Opening Bell | 27/03/2024 |
Costa Rica | Bolsa Nacional de Valores | Physical | Opening Bell | 06/03/2024 |
Côte d’Ivoire | Bourse Régionales des Valeurs Mobilières (BRVM) | Hybrid | Opening Bell | 08/03/2024 |
Croatia | Zagreb Stock Exchange | Virtual | Opening Bell | 08/03/2024 |
Denmark | Euronext Securities Copenhagen | Virtual | Opening Bell | 08/03/2024 |
Denmark | Nasdaq Copenhagen | Physical | Opening Bell | 08/03/2024 |
Dominican Republic | Bolsa y Mercado de Valores de la República Dominicana | Physical | Opening Bell | 08/03/2024 |
Ecuador | Bolsa de Valores de Quito | Hybrid | Opening Bell | 08/03/2024 |
Egypt | The Egyptian Exchange | Physical | Opening Bell | 04/03/2024 |
El Salvador | Bolsa de Valores de El Salvador | Hybrid | Opening Bell | 20/03/2024 |
Finland | Nasdaq Helsinki | Physical | Opening Bell | 08/03/2024 |
France | Euronext Paris | Physical | Closing Bell | 07/03/2024 |
Georgia | Georgian Stock Exchange JSC | Physical | Closing Bell | 19/03/2024 |
Georgia | Tbilisi Stock Exchange JSC | Physical | Closing Bell | 19/03/2024 |
Germany | Börse Frankfurt / Deutsche Börse | Physical | Opening Bell | 08/03/2024 |
Ghana | Ghana Stock Exchange | Physical | Opening Bell | 08/03/2024 |
Greece | Athens Stock Exchange (ATHEX) | Physical | Closing Bell | 08/03/2024 |
Iceland | Nasdaq Iceland | Physical | Other | 08/03/2024 |
India | BSE Limited | Physical | Opening Bell | 07/03/2024 |
India | National Stock Exchange of India | Physical | Closing Bell | 07/03/2024 |
Indonesia | Indonesia Stock Exchange | Physical | Closing Bell | 14/03/2024 |
Iraq | Iraq Stock Exchange | Physical | Opening Bell | 07/03/2024 |
Ireland | Euronext Dublin | Physical | Closing Bell | 07/03/2024 |
Israel | Tel Aviv Stock Exchange | Physical | Opening Bell | 07/03/2024 |
Italy | Borsa Italiana | Hybrid | Opening Bell | 08/03/2024 |
Jamaica | Jamaica Stock Exchange | Hybrid | Opening Bell | 08/03/2024 |
Japan | Japan Exchange Group | Other | Other | 06/03/2024 |
Jordan | Amman Stock Exchange | Other | Opening Bell | 07/03/2024 |
Kazakhstan | Kazakhstan Stock Exchange | Hybrid | Opening Bell | 06/03/2024 |
Kenya | Nairobi Securities Exchange | Physical | Opening Bell | 08/03/2024 |
Kuwait | Boursa Kuwait | Physical | Closing Bell | 07/03/2024 |
Kyrgyzstan | Kyrgyz Stock Exchange | Physical | Opening | 04/03/2024 |
Lithuania | Nasdaq Vilnius | Physical | Opening Bell | 08/03/2024 |
Luxembourg | Luxembourg Stock Exchange | Physical | Other | 08/03/2024 |
Macedonia | Macedonian Stock Exchange | Physical | Opening Bell | 08/03/2024 |
Malaysia | Bursa Malaysia | Physical | Opening Bell | 08/03/2024 |
Malta | Malta Stock Exchange | Virtual | Opening Bell | 08/03/2024 |
Mexico | BIVA - Bolsa Institucional de Valores, S.A. de C.V. | Hybrid | Other | 07/03/2024 |
Mexico | Bolsa Mexicana de Valores | Physical | Opening Bell | 08/03/2024 TBC |
Moldova | Moldova Stock Exchange | Physical | Opening Bell | 04/03/2024 |
Mongolia | Mongolian Stock Exchange | Physical | TBC | 07/03/2023 |
Morocco | Bourse de Casablanca | Physical | Other | 18/03/2024 |
Namibia | Namibian Stock Exchange | Physical | Opening Bell | 08/03/2024 |
Nepal | Nepal Stock Exchange | Hybrid | Opening Bell | 14/03/2024 |
Netherlands | Euronext Amsterdam | Physical | Opening Bell & Closing Bell | 08/03/2024 |
New Zealand | NZX | Physical | Opening Bell | 08/03/2024 |
Nigeria | FMDQ Group PLC | Hybrid | Opening Bell | 04/03/2024 |
Nigeria | Nigerian Exchange Group | Hybrid | Closing Bell | 08/03/2024 |
Norway | Oslo Bors | Physical | Closing Bell | 08/03/2024 |
Oman | Muscat Stock Exchange (MSX) | Physical | Opening Bell | 07/03/2024 |
Pakistan | Pakistan Stock Exchange | Physical | Opening Bell | 08/03/2024 |
Panama | Bolsa Latinoamericana de Valores (Latinex) | Physical | Other | 05/03/2024 |
Paraguay | Bolsa de Valores de Asuncion | Physical | Opening Bell | 07/03/2024 |
Peru | Bolsa de Valores de Lima (nuam) | Hybrid | Opening Bell | 27/03/2024 |
Philippines | The Philippine Stock Exchange, Inc. | Hybrid | Opening Bell | 13/03/2024 |
Poland | Warsaw Stock Exchange | Physical | Opening Bell | 08/03/2024 |
Portugal | Euronext Portugal | Physical | Closing Bell | 07/03/2024 |
Qatar | Qatar Stock Exchange | Physical | Opening Bell | 06/03/2024 |
Republic of Korea | Korea Exchange | Physical | Opening Bell | 08/03/2024 |
Romania | Bucharest Stock Exchange | Physical | Opening Bell | 07/03/2024 |
Rwanda | Rwanda Stock Exchange | Physical | Opening Bell | 12/03/2024 |
Saudi Arabia | Saudi Tadawul Group | Physical | Opening Bell | 08/03/2024 |
Serbia | Belgrade Stock Exchange | Physical | Opening Bell | 15/03/2024 |
Singapore | Singapore Exchange | Physical | Opening Bell | 08/03/2024 |
Slovenia | Ljubljana Stock Exchange | Physical | Opening Bell | 07/03/2024 |
Somalia | Somali Stock Exchange | Physical | Opening Bell | 07/03/2024 |
South Africa | Johannesburg Stock Exchange | Physical | Opening Bell | 08/03/2024 |
Spain | BME Spanish Exchanges | Other | Other | 08/03/2024 |
Sri Lanka | Colombo Stock Exchange | Physical | Opening Bell | 12/03/2024 |
Sweden | Nasdaq Stockholm | Physical | Opening Bell | 08/03/2024 |
Switzerland | SIX Swiss Exchange | Physical | Closing Bell | 05/03/2024 |
Thailand | The Stock Exchange of Thailand | Hybrid | Opening Bell | 11/03/2024 |
Tunisia | Tunis Stock Exchange | Physical | Opening Bell | 08/03/2024 |
Uganda | Uganda Securities Exchange | Hybrid | Closing Bell | 15/03/2024 |
United Arab Emirates | Abu Dhabi Securities Exchange (ADX) | Physical | Opening Bell | 08/03/2024 |
United Kingdom of Great Britain and Northern Ireland | Bermuda Stock Exchange | Physical | Opening Bell | 08/03/2024 |
United Kingdom of Great Britain and Northern Ireland | London Stock Exchange | Physical | Opening Bell | 08/03/2024 |
United Kingdom of Great Britain and Northern Ireland | London Metal Exchange | Virtual | Other | 07/03/2024 TBC |
United Republic of Tanzania | Dar Es Salaam Stock Exchange PLC | Hybrid | Opening Bell | 08/03/2024 |
United States of America | New York Stock Exchange - ICE | Physical | Opening Bell | 04/03/2024 |
United States of America | CME Group | Other | Other | 06/03/2024 |
United States of America | Cboe Global Markets | Physical | Opening Bell | 07/03/2024 |
United States of America | MIAX | Hybrid | Opening Bell | 08/03/2024 |
United States of America | Nasdaq | Physical | Closing Bell | 08/03/2024 |
Uruguay | Bolsa de Valores de Montevideo | Physical | Opening Bell | 05/03/2024 |
Viet Nam | Hochiminh Stock Exchange | Physical | Opening Bell | 04/03/2024 |
Viet Nam | Hanoi Stock Exchange | Physical | Opening Bell | 06/03/2024 |
Press Coverage
Austria: Vienna Stock Exchange - International Women's Day: Study Reveals Large Gap In Private Pension Provision
Azerbaijan: "Ring the bell" dedicated to gender equality was held at the Baku Stock Exchange
Bangladesh: IFC, global partners ring the bell at DSE to advance gender equality
Bangladesh: CSE-Celebration of "Ring the Bell for Gender Equality" on the occasion of International Women's Day
Brazil: ‘Ring the Bell’: BEE4 toca a campainha pela igualdade de gênero
Canada: TMX Group Opens the Market
Ghana: Ring the bell for gender equality
Kenya: The Bell For Gender Equality Rang At The NSE
Kuwait: Boursa Kuwait continues efforts for women’s economic empowerment
Kyrgyzstan: Kyrgyzstan joins Ring the Bell for Gender Equality - 2024 campaign
India: Ring the Bell for Gender Equality Calls for Investment in the Care Economy to Support Women’s Economic Participation
Indonesia: IDX Encourages All Stakeholders To Increase Investment For Women's Economic Empowerment
Israel: Executives Women of Technology and BioMed Sector Listed on TASE Open Trading Today
Luxembourg: LuxSE celebrates International Women’s Day 2024
Malaysia: Bursa Malaysia will ring the Bell for Gender Equality in conjunction with International Women's Day
Namibia: NSX foster gender equality and empowerment
Moldova: Moldova joins “Ring the Bell for Gender Equality” initiative
Nigeria: NGX Group, Female Leaders Seek Deeper Inclusion for Women
Philippines: PSE marks women’s month with program
Spain: BME celebra el Día Internacional de la mujer con un Toque de Campana por la Igualdad de Género
Somalia: Somali Stock Exchange together with UN Women Ring the Bell for Gender Equality
South Africa: Ring the bell for gender equality at Sandton
Sri Lanka: IFC, CSE and Global Partners Ring the Bell for Gender Equality, Signaling the Urgent Need to Increase Women’s Corporate Leadership in Sri Lanka
Thailand: Thai capital market rings the bell on International Women's Day to call for investment in women
United States of America: Miami International Holdings Announces Participation in World Federation of Exchanges' "Ring the Bell for Gender Equality"
United States of America: Women in Nasdaq Rings the Closing Bell
Viet Nam: “Ring the Bell for Gender Equality” promotes economic empowerment for women
Actions/Launches
Bahrain Bourse: Bahrain Bourse, BIBF launch Board Mentorship Programme
Cameroon: BVMAC initiates share split to enhance financial inclusion in Central Africa
Ghana Stock Exchange: GSE births ‘Gender Bond’ to attract women-led businesses
About the Ring the Bell initiative
The “Ring the Bell for Gender Equality” annual event series was first launched in 2015 by the UN SSE, UN Global Compact and UN Women, with just 7 participating exchanges. The group of global organizing partners was expanded in 2016 to involve collaborators from UN SSE, UN Global Compact, UN Women, IFC and the World Federation of Exchanges. By 2022, participation in this annual event included over 110 exchanges around the world. Beyond raising awareness for the role of women in business and finance, exchanges also support mobilizing finance for gender-equality-themed investment products, improving women’s access to financial markets and promoting greater levels of female participation in corporate board rooms. The SSE supports these efforts through an integrated programme of conducting evidence-based policy analysis, facilitating a network and forum for multi-stakeholder consensus-building, and providing technical guidelines, advisory services and training. To learn more about how the SSE supports exchanges to promote gender equality, visit our Gender Equality workstream page.
About our Partner Organizations:
The International Finance Corporation (IFC):
IFC—a member of the World Bank Group—is the largest global development institution focused on the private sector in emerging markets. We work in more than 100 countries, using our capital, expertise, and influence to create markets and opportunities in developing countries. In fiscal year 2020, we invested $22 billion in private companies and financial institutions in developing countries, leveraging the power of the private sector to end extreme poverty and boost shared prosperity. For more information, visit www.ifc.org.
The World Federation of Exchanges (WFE):
Established in 1961, the WFE is the global industry association for exchanges and clearing houses. Headquartered in London, it represents over 250 market infrastructure providers. WFE exchanges are home to nearly 48,000 listed companies, and the market capitalisation of these entities is over $74.4 trillion (at end 2018). The WFE is the definitive source for exchange-traded statistics and publishes over 350 market data indicators. Its statistics database stretches back more than 40 years, and provides information and insight into developments on global exchanges. The WFE works with standard-setters, policy makers, regulators and government organisations around the world to support and promote the development of fair, transparent, stable and efficient markets. Click here to view the WFE’s website, sign up for the industry’s Focus magazine or to visit the WFE on LinkedIn. For Twitter see: @TheWFE
United Nations Global Compact:
As a special initiative of the UN Secretary-General, the United Nations Global Compact is a call to companies everywhere to align their operations and strategies with ten universal principles in the areas of human rights, labour, environment and anti-corruption. Launched in 2000, the mandate of the UN Global Compact is to guide and support the global business community in advancing UN goals and values through responsible corporate practices. With more than 11,000 companies and 3,000 non-business signatories based in over 160 countries and 68 Local Networks, it is the largest corporate sustainability initiative in the world. For more information, follow @globalcompact on social media and visit their website at www.unglobalcompact.org.
United Nations Entity for Gender Equality and the Empowerment of Women (UN Women):
UN Women is the UN organization dedicated to gender equality and the empowerment of women. A global champion for women and girls, UN Women was established to accelerate progress on meeting their needs worldwide. UN Women supports UN Member States as they set global standards for achieving gender equality, and works with governments and civil society to design laws, policies, programmes and services needed to ensure that the standards are effectively implemented and truly benefit women and girls worldwide. It works globally to make the vision of the Sustainable Development Goals a reality for women and girls and stands behind women’s equal participation in all aspects of life, focusing on four strategic priorities: Women lead, participate in and benefit equally from governance systems; Women have income security, decent work and economic autonomy; All women and girls live a life free from all forms of violence; Women and girls contribute to and have greater influence in building sustainable peace and resilience, and benefit equally from the prevention of natural disasters and conflicts and humanitarian action. UN Women also coordinates and promotes the UN system’s work in advancing gender equality. Learn more at: http://www.unwomen.org and www.weps.org Follow us on Twitter @UN_Women @weps.org and on LinkedIn: UN Women