Gender Equality Database
%
of board seats on G20 listed companies held by women
Gender equality on boards
Tracking the gender balance of issuer’s boards, along with other related data, provides a useful benchmark for exchanges and other key stakeholders to assess progress in promoting gender equality among listed companies. More information about the SSE campaign for Gender Equality can be found here.
In partnership with
An analysis of the gender balance of the top 100 issuers* by market capitalization from each of the 22 exchanges in the G20 and from the top 5 markets by market capitalization in seven different country groupings** (35 markets in total)
Market | Stock Exchange | % of Women on Board | Mandatory Minimum Rule? | If yes, % Women | If yes, N Women | % of Women Chair | % of Women CEO | Country Group | G20 Countries |
---|---|---|---|---|---|---|---|---|---|
France | Euronext Paris | 45 | Yes | 40 | 8 | 6 | Europe | Yes | |
United Kingdom | London Stock Exchange | 37 | No | 10 | 9 | Europe | Yes | ||
Italy | Borsa Italiana (LSE Group) | 37 | Yes | 40 | 7 | 12 | Europe | Yes | |
Sweden | Nasdaq Stockholm | 35 | No | 12 | 11 | Europe | No | ||
Germany | Deutsche Börse | 34 | Yes | 30 | 5 | 7 | Europe | Yes | |
Canada | TMX Group Inc. | 34 | No | 9 | 6 | USCANZ | Yes | ||
Australia | Australian Securities Exchange | 33 | No | 8 | 8 | USCANZ | Yes | ||
United States | NYSE | 32 | No | 12 | 11 | USCANZ | Yes | ||
South Africa | Johannesburg Stock Exchange | 32 | No | 5 | 15 | Africa | Yes | ||
United States | Nasdaq | 29 | Yes | 1 | 16 | 6 | USCANZ | Yes | |
New Zealand | New Zealand Stock Exchange | 27 | No | 13 | 3 | USCANZ | No | ||
Kenya | Nairobi Securities Exchange | 25 | No | 13 | 11 | Africa | No | ||
Switzerland | SIX Swiss Exchange | 25 | Yes | 30 | 6 | 3 | Europe | No | |
Malaysia | Bursa Malaysia | 24 | No | 4 | 1 | South-eastern Asia | No | ||
G20 | G20 Average | 23 | 5 | 5 | Yes | ||||
Nigeria | Nigerian Exchange | 21 | No | 6 | 6 | Africa | No | ||
Philippines | Philippine Stock Exchange | 19 | No | 5 | 8 | South-eastern Asia | No | ||
Thailand | Stock Exchange of Thailand | 19 | No | 6 | 15 | South-eastern Asia | No | ||
Morocco | Casablanca Stock Exchange | 18 | Yes | 30 | 10 | 10 | Africa | No | |
Singapore | Singapore Exchange | 17 | No | 8 | 10 | South-eastern Asia | No | ||
India | National Stock Exchange of India (NSE) | 16 | Yes | 1 | 4 | 3 | Southern Asia | Yes | |
Türkiye | Borsa İstanbul | 16 | No | 4 | 0 | Western Asia | Yes | ||
China | Shenzhen Stock Exchange | 16 | No | 6 | 6 | Eastern Asia | Yes | ||
Colombia | Bolsa de Valores de Colombia | 16 | No | 3 | 3 | South America | No | ||
Brazil | B3 | 15 | No | 1 | 1 | South America | Yes | ||
Indonesia | Indonesia Stock Exchange | 15 | No | 4 | 4 | South-eastern Asia | Yes | ||
Japan | Japan Exchange Group | 14 | No | 0 | 1 | Eastern Asia | Yes | ||
Argentina | Bolsas y Mercados Argentinos | 13 | No | 1 | 0 | South America | Yes | ||
China | HKEX | 13 | Yes | 1 | 3 | 7 | Eastern Asia | Yes | |
China | Shanghai Stock Exchange | 12 | No | 2 | 3 | Eastern Asia | Yes | ||
Egypt | Egyptian Exchange | 12 | Yes | 25 | 5 | 2 | Africa | No | |
Peru | Bolsa de Valores de Lima | 12 | No | 5 | 5 | South America | No | ||
Chile | Bolsa de Santiago | 11 | No | 1 | 5 | South America | No | ||
Russian Federation | Moscow Exchange | 11 | No | 5 | 4 | Eastern Europe | Yes | ||
Korea (Republic of) | Korea Stock Exchange | 10 | Yes | 1 | 1 | 2 | Eastern Asia | Yes | |
Mexico | Bolsa Mexicana de Valores | 10 | No | 0 | 2 | South America | Yes | ||
United Arab Emirates | Abu Dhabi Securities Exchange | 5 | Yes | 1 | 0 | 1 | Western Asia | No | |
Kuwait | Boursa Kuwait | 3 | No | 3 | 0 | Western Asia | No | ||
Qatar | Qatar Stock Exchange | 2 | No | 2 | 4 | Western Asia | No | ||
Saudi Arabia | The Saudi Stock Exchange Tadawul | 2 | No | 1 | 1 | Western Asia | Yes |
Source: Data provided by Bloomberg. Additional company data compiled by SSE based on the latest available reports (2020 annual reports). Listing rule data compiled by SSE based on the latest available information (Q1 2022).
*If the exchange has less than 100 issuers, all the issuers were included in the analysis (the case of Argentina).
**Country groupings are based on UNSD definitions of region, sub-region and intermediate region except for the United States, Canada, Australia and New Zealand, which were bundled into the “USCANZ” group.