| Name | Tehran Stock Exchange |
| Country | Iran (Islamic Republic of) |
| Number of listed companies | 380 |
| Domestic market capitalization | 1,160,181 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | No |
| ESG reporting required as a listing rule | No |
| Has written guidance on ESG reporting | No |
| Offers ESG related training | Yes |
| Market covered by sustainability-related index | No |
| Has sustainability bond listing segment | No |
| Has SME listing platform | Yes The SMEs are eligible to be listed in a regulated market with less stringent though transparent and supportive standards. The market is Iran Fara Bourse (IFB), in which TSE has 20% stakes. |
| Women on boards mandatory minimum rule | No |
| Additional information | |
| Organizational model of stock exchange | Listed (self-listed exchange) |
| Regulatory bodies | Securities and Exchange Organization (of Iran) |
| Regulatory model | Limited exchange SRO |
| About the stock exchange | TSE's profile: https://tse.ir/cms/Page55.html Our history: https://tse.ir/cms/Page56.html The legal structure: https://tse.ir/cms/Page57.html TSE's chart of organization: https://tse.ir/cms/Page58.html |