| Name | TMX Group Inc. (Toronto Stock Exchange) |
| Country | Canada |
| Number of listed companies | 3,504 |
| Domestic market capitalization | 3,264,137 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | Yes
|
| ESG reporting required as a listing rule | No |
| Has written guidance on ESG reporting | Yes
|
| Offers ESG related training | Yes
|
| Market covered by sustainability-related index | Yes |
| Has sustainability bond listing segment | Yes
|
| Has SME listing platform | Yes
|
| Women on boards mandatory minimum rule | No |
| Additional information |
|
| Organizational model of stock exchange |
|
| Regulatory bodies | |
| Regulatory model | Independent Member Self-Regulatory Organization (SRO) Model
|
| About the stock exchange | Location: Toronto, Canada
|