Name | |
Country | Fiji |
Number of listed companies | 20 |
Domestic market capitalization | 1,612 million US$ |
SSE Partner Exchange | Yes |
Has annual sustainability report | No |
ESG reporting required as a listing rule | No |
Has written guidance on ESG reporting | No |
Offers ESG related training | Commencing in 2024, SPX and IFC have partnered to deliver a number of |
Market covered by sustainability-related index | No |
Has sustainability bond listing segment | No |
Has SME listing platform | No |
Women on boards mandatory minimum rule | No |
Additional information | |
Organizational model of stock exchange | Not listed. Was incepted as a Private Company hence demutualization not applicable. |
Regulatory bodies | Reserve Bank of Fiji |
Regulatory model | Limited exchange SRO |
About the stock exchange | The South Pacific Stock Exchange (SPX) is Fijis sole licensed securities exchange, |