| Name | Stock Exchange of Thailand |
| Country | Thailand |
| Number of listed companies | 821 |
| Domestic market capitalization | 563,038 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | Yes
|
| ESG reporting required as a listing rule | Yes
|
| Has written guidance on ESG reporting | Yes
|
| Offers ESG related training | Yes
|
| Market covered by sustainability-related index | Yes
|
| Has sustainability bond listing segment | No |
| Has SME listing platform | Yes
|
| Women on boards mandatory minimum rule | No |
| Additional information | |
| Organizational model of stock exchange |
|
| Regulatory bodies | |
| Regulatory model | Limited Exchange SRO Model
|
| About the stock exchange | Location: Bangkok, Thailand
For more information see SET's website. |