| Name | Philippine Stock Exchange |
| Country | Philippines |
| Number of listed companies | 288 |
| Domestic market capitalization | 259,770 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | Yes |
| ESG reporting required as a listing rule | Yes
|
| Has written guidance on ESG reporting | Yes
|
| Offers ESG related training | Yes 2022
2021
2020
2019
2018
See the full list of ESG milestones here |
| Market covered by sustainability-related index | No |
| Has sustainability bond listing segment | No |
| Has SME listing platform | Yes
|
| Women on boards mandatory minimum rule | No |
| Additional information |
|
| Organizational model of stock exchange | Limited Exchange Self-Regulatory Organization (SRO) Model.
|
| Regulatory bodies | |
| Regulatory model | Limited Exchange Self-Regulatory Organization (SRO) Model .
|
| About the stock exchange | Location: PSE Tower, 5th Avenue corner 28th Street, Bonifacio Global City, Taguig City, 1634 Philippines Website Links: |