| Name | New Zealand Stock Exchange |
| Country | New Zealand |
| Number of listed companies | 125 |
| Domestic market capitalization | 108,121 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | No |
| ESG reporting required as a listing rule | No |
| Has written guidance on ESG reporting | Yes
|
| Offers ESG related training | No |
| Market covered by sustainability-related index | No |
| Has sustainability bond listing segment | No |
| Has SME listing platform | Yes
|
| Women on boards mandatory minimum rule | No |
| Additional information |
|
| Organizational model of stock exchange |
|
| Regulatory bodies | |
| Regulatory model | Limited Exchange Self-Regulatory Organization (SRO) Model
|
| About the stock exchange | Location: Wellington, New Zealand.
|