| Name | NEO Exchange |
| Country | Canada |
| Number of listed companies | 3,264 |
| Domestic market capitalization | 1,270,000 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | No |
| ESG reporting required as a listing rule | No |
| Has written guidance on ESG reporting | No |
| Offers ESG related training | No |
| Market covered by sustainability-related index | Yes Fidelity Sustainable World ETF (NEO:FCSW) |
| Has sustainability bond listing segment | No |
| Has SME listing platform | No |
| Women on boards mandatory minimum rule | No |
| Additional information | |
| Organizational model of stock exchange | For Profit |
| Regulatory bodies | Canadian Securities Administrators (CSA) |
| Regulatory model | |
| About the stock exchange |
|