| Name | Macedonian Stock Exchange |
| Country | North Macedonia |
| Number of listed companies | 368 |
| Domestic market capitalization | 32,470 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | No |
| ESG reporting required as a listing rule | No |
| Has written guidance on ESG reporting | Yes MSE - ESG reporting guidelines |
| Offers ESG related training | No |
| Market covered by sustainability-related index | No |
| Has sustainability bond listing segment | No |
| Has SME listing platform | Yes
|
| Women on boards mandatory minimum rule | No |
| Additional information | |
| Organizational model of stock exchange |
|
| Regulatory bodies | |
| Regulatory model |
|
| About the stock exchange | Location: Skopje, former Yugoslav Republic of Macedonia Macedonian stock exchange was founded in 1995.
|