| Name | Stock Exchange of Mauritius |
| Country | Mauritius |
| Number of listed companies | 95 |
| Domestic market capitalization | 8,934 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | No |
| ESG reporting required as a listing rule | No |
| Has written guidance on ESG reporting | No |
| Offers ESG related training | No |
| Market covered by sustainability-related index | Yes |
| Has sustainability bond listing segment | No |
| Has SME listing platform | Yes
|
| Women on boards mandatory minimum rule | No |
| Additional information | |
| Organizational model of stock exchange |
|
| Regulatory bodies | |
| Regulatory model | Limited Exchange Self-Regulatory Organization (SRO) Model
|
| About the stock exchange | Location: Port Louis, Republic of Mauritius.
|