| Name | Kyrgyz Stock Exchange |
| Country | Kyrgyzstan |
| Number of listed companies | 37 |
| Domestic market capitalization | 407 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | No |
| ESG reporting required as a listing rule | Yes Listing rules, 2014 (in Kyrgyz) |
| Has written guidance on ESG reporting | Yes |
| Offers ESG related training | Yes In 2021, the Kyrgyz Stock Exchange provided training on Climate-related Financial Disclosures (TCFD recommendations) in collaboration with the SSE, CDP and IFC. (source) |
| Market covered by sustainability-related index | No |
| Has sustainability bond listing segment | Yes |
| Has SME listing platform | No |
| Women on boards mandatory minimum rule | No |
| Additional information | |
| Organizational model of stock exchange | Not For Profit |
| Regulatory bodies | Board of Directors of KSE - listing requirements; Financial Market Regulatory Board - regulation for the exchange market |
| Regulatory model | Strong exchange SRO |
| About the stock exchange | Kyrgyz Stock Exchange CJS 172, Moskov Street Bishkek 720010, Kyrgyzstan Borsa Istanbul (16.3%); Kazakhstan Stock Exchange (7.05%); Russian-Kyrgyz Development Fund (5.4%); BNC Finance (5.4%); State Property Fund (4.8%) |