| Name | Johannesburg Stock Exchange (JSE) |
| Country | South Africa |
| Number of listed companies | 297 |
| Domestic market capitalization | 1,150,028 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | Yes
|
| ESG reporting required as a listing rule | Yes
|
| Has written guidance on ESG reporting | Yes
|
| Offers ESG related training | Yes In 2021, JSE provided training on Climate-related Financial Disclosures (TCFD recommendations) in collaboration with the SSE, CDP and IFC. (source) JSE Training Academy provides courses on ESG-related topics. |
| Market covered by sustainability-related index | Yes |
| Has sustainability bond listing segment | Yes
|
| Has SME listing platform | Yes
|
| Women on boards mandatory minimum rule | No |
| Additional information | |
| Organizational model of stock exchange |
|
| Regulatory bodies | |
| Regulatory model | Strong Exchange Self-Regulatory Organisation (SRO) Model
|
| About the stock exchange | Location: Johannesburg, South Africa
|