Name | Indonesia Stock Exchange (IDX) |
Country | Indonesia |
Number of listed companies | 852 |
Domestic market capitalization | 604,638 million US$ |
SSE Partner Exchange | Yes |
Has annual sustainability report | Yes
|
ESG reporting required as a listing rule | Yes Sustainability reporting is required under Indonesia Financial Services Authority (Otoritas Jasa Keuangan) rule number 51/POJK.03/2017 (in Indonesian): Implementation of Sustaianability Finance for Financial Services Institutions, Issuers and Public Companies. (Source). Delisting and Relisting Regulation requires Environmental Impact Reporting |
Has written guidance on ESG reporting | Yes
|
Offers ESG related training | Yes
|
Market covered by sustainability-related index | Yes The Indonesia Stock Exchange has issued four ESG-based Indices. |
Has sustainability bond listing segment | Yes
|
Has SME listing platform | Yes |
Women on boards mandatory minimum rule | No |
Additional information | |
Organizational model of stock exchange |
|
Regulatory bodies |
|
Regulatory model | Strong Exchange Self-Regulatory Organization (SRO) Model
|
About the stock exchange | Location: Jakarta, Indonesia
|