Name | Ho Chi Minh Stock Exchange | ||||
Country | Viet Nam | ||||
Number of listed companies | 404 | ||||
Domestic market capitalization | 256,395 million US$ | ||||
SSE Partner Exchange | Yes | ||||
Has annual sustainability report | Yes | ||||
ESG reporting required as a listing rule | Yes
| ||||
Has written guidance on ESG reporting | Yes
| ||||
Offers ESG related training | Yes
| ||||
Market covered by sustainability-related index | Yes
| ||||
Has sustainability bond listing segment | No | ||||
Has SME listing platform | No | ||||
Women on boards mandatory minimum rule | No | ||||
Additional information |
| ||||
Organizational model of stock exchange |
| ||||
Regulatory bodies | |||||
Regulatory model | Government (Statutory) Model
| ||||
About the stock exchange | Location: Ho Chi Minh City, Vietnam
|