| Name | Euronext Lisbon (Bolsa de Lisboa) |
| Country | Portugal |
| Number of listed companies | 53 |
| Domestic market capitalization | 81,627 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | Yes
|
| ESG reporting required as a listing rule | Yes
|
| Has written guidance on ESG reporting | Yes |
| Offers ESG related training | Yes Through the Euronext Academy, see more details here. |
| Market covered by sustainability-related index | Yes
|
| Has sustainability bond listing segment | Yes
|
| Has SME listing platform | Yes
|
| Women on boards mandatory minimum rule | No |
| Additional information | Euronext supports climate friendly innovations by financing Cleantech SMEs benefitting from major Euronext initiatives:
|
| Organizational model of stock exchange |
|
| Regulatory bodies | |
| Regulatory model | Government (Statutory) Model
|
| About the stock exchange | Location of the listed holding: Portugal, Lisbon.
|