Name | Colombo Stock Exchange (CSE) |
Country | Sri Lanka |
Number of listed companies | 323 |
Domestic market capitalization | 30,941 million US$ |
SSE Partner Exchange | Yes |
Has annual sustainability report | No |
ESG reporting required as a listing rule | No |
Has written guidance on ESG reporting | Yes
|
Offers ESG related training | Yes
|
Market covered by sustainability-related index | No |
Has sustainability bond listing segment | Yes The Colombo Stock Exchange (CSE) announced the introduction of listing and trading of Green Bonds for the first time in the Sri Lankan stock market, with effect from 25th April 2023. (source) |
Has SME listing platform | No |
Women on boards mandatory minimum rule | No |
Additional information |
|
Organizational model of stock exchange |
|
Regulatory bodies | |
Regulatory model | Limited Exchange Self-Regulatory Organization (SRO) Model
|
About the stock exchange | Location: Colombo, Sri Lanka
|