| Name | Cyprus Stock Exchange (CSE) |
| Country | Cyprus |
| Number of listed companies | 108 |
| Domestic market capitalization | 5,652 million US$ |
| SSE Partner Exchange | No |
| Has annual sustainability report | No |
| ESG reporting required as a listing rule | No |
| Has written guidance on ESG reporting | No |
| Offers ESG related training | No |
| Market covered by sustainability-related index | No |
| Has sustainability bond listing segment | No |
| Has SME listing platform | Yes
|
| Women on boards mandatory minimum rule | No |
| Additional information |
|
| Organizational model of stock exchange |
|
| Regulatory bodies | |
| Regulatory model | Limited Exchange Self-Regulatory Organization Model
|
| About the stock exchange | Location: Nicosia, Cyprus
|