Name | Chittagong Stock Exchange (CSE) |
Country | Bangladesh |
Number of listed companies | 628 |
Domestic market capitalization | 73,380 million US$ |
SSE Partner Exchange | Yes |
Has annual sustainability report | No |
ESG reporting required as a listing rule | No |
Has written guidance on ESG reporting | No |
Offers ESG related training | Yes In 2021, the Chittagong Stock Exchange provided training on Climate-related Financial Disclosures (TCFD recommendations) in collaboration with the SSE, CDP and IFC. (source) |
Market covered by sustainability-related index | No |
Has sustainability bond listing segment | No |
Has SME listing platform | Yes |
Women on boards mandatory minimum rule | No |
Additional information |
|
Organizational model of stock exchange |
|
Regulatory bodies | Bangladesh Securities and Exchange Commission (BSEC)
|
Regulatory model |
|
About the stock exchange | Location: Chittagong, Bangladesh
|