Name | Central Asian Stock Exchange (CASE) |
Country | Tajikistan |
Number of listed companies | 40 |
Domestic market capitalization | 286 million US$ |
SSE Partner Exchange | Yes |
Has annual sustainability report | No |
ESG reporting required as a listing rule | No |
Has written guidance on ESG reporting | No |
Offers ESG related training | No |
Market covered by sustainability-related index | No |
Has sustainability bond listing segment | No |
Has SME listing platform | No |
Women on boards mandatory minimum rule | No |
Additional information | |
Organizational model of stock exchange | Listed, For Profit |
Regulatory bodies | Shareholders meeting |
Regulatory model | Non-SRO |
About the stock exchange | Legal and Mailing Address: Bokhtar street 37/1, Bokhtar Business Center, 734025, Dushanbe, Tajikistan Phone No: +992372273493 Website: www.case.com.tj Email: [email protected], [email protected] Ownership (Any owner with more than 4% of the exchange): GMEX Group, Ubaydulloi Mahmadullo |