| Name | Bourse de Casablanca (Casablanca Stock Exchange) |
| Country | Morocco |
| Number of listed companies | 76 |
| Domestic market capitalization | 76,293 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | No |
| ESG reporting required as a listing rule | Yes |
| Has written guidance on ESG reporting | Yes
|
| Offers ESG related training | No |
| Market covered by sustainability-related index | No |
| Has sustainability bond listing segment | No |
| Has SME listing platform | Yes |
| Women on boards mandatory minimum rule | Yes
|
| Additional information | |
| Organizational model of stock exchange |
|
| Regulatory bodies |
|
| Regulatory model | Limited Exchange Self-Regulatory Organization (SRO) Model
|
| About the stock exchange | Location: Casablanca, Morocco
|