| Name | Bolsa de Valores de Lima (nuam) |
| Country | Peru |
| Number of listed companies | 266 |
| Domestic market capitalization | 78,026 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | Yes |
| ESG reporting required as a listing rule | Yes
|
| Has written guidance on ESG reporting | Yes
|
| Offers ESG related training | Yes
|
| Market covered by sustainability-related index | Yes
|
| Has sustainability bond listing segment | Yes
|
| Has SME listing platform | Yes
|
| Women on boards mandatory minimum rule | No |
| Additional information | In 2022, Bolsa de Valores de Lima (BVL) and Global Growth Institute (GGGI) established an inter-institutional alliance in order to strengthen the capacities of companies and interest groups to promote sustainability in the local market.
|
| Organizational model of stock exchange |
|
| Regulatory bodies | |
| Regulatory model | Limited Exchange Self-Regulatory Organization (SRO) Model
|
| About the stock exchange | Location: Lima, Peru |