Name | Bolsa de Valores Guayaquil (BVG) |
Country | Ecuador |
Number of listed companies | 408 |
Domestic market capitalization | 9,118 million US$ |
SSE Partner Exchange | Yes |
Has annual sustainability report | No |
ESG reporting required as a listing rule | No |
Has written guidance on ESG reporting | No |
Offers ESG related training | Yes In 2022, BVG provided training on Climate-related Financial Disclosures (TCFD recommendations) in collaboration with the SSE, CDP and IFC. (source) |
Market covered by sustainability-related index | No |
Has sustainability bond listing segment | No |
Has SME listing platform | Yes |
Women on boards mandatory minimum rule | No |
Additional information | |
Organizational model of stock exchange |
|
Regulatory bodies | |
Regulatory model |
|
About the stock exchange | Bolsa de Valores de Guayaquil (BVG): It's a corporation authorized and controlled by the Superintendent of Companies, Values and Insurances, whose sole social objective is to provide the required services and mechanisms for the negotiation of values between capital bidders and buyers in the short and long term, of fixed and variable rent, mainly shares and debt. |