Name | Bolsa de Valores de Colombia (Colombian Securities Exchange) |
Country | Colombia |
Number of listed companies | 65 |
Domestic market capitalization | 90,541 million US$ |
SSE Partner Exchange | Yes |
Has annual sustainability report | Yes
|
ESG reporting required as a listing rule | No |
Has written guidance on ESG reporting | Yes |
Offers ESG related training | Yes In 2021, Bolsa de Valores de Colombia provided training on Climate-related Financial Disclosures (TCFD recommendations) in collaboration with the SSE, CDP and IFC. (source) |
Market covered by sustainability-related index | Yes |
Has sustainability bond listing segment | Yes |
Has SME listing platform | Yes |
Women on boards mandatory minimum rule | No |
Additional information | |
Organizational model of stock exchange |
|
Regulatory bodies | |
Regulatory model | Independent Member Self-Regulatory Organization Model
|
About the stock exchange |
|