Name | Quito Stock Exchange (Bolsa de Valores de Quito) |
Country | Ecuador |
Number of listed companies | 57 |
Domestic market capitalization | 10,023 million US$ |
SSE Partner Exchange | Yes |
Has annual sustainability report | No |
ESG reporting required as a listing rule | No |
Has written guidance on ESG reporting | No |
Offers ESG related training | Yes In 2022, Bolsa de Valores de Quito provided training on Climate-related Financial Disclosures (TCFD recommendations) in collaboration with the SSE, CDP and IFC. (source) |
Market covered by sustainability-related index | No |
Has sustainability bond listing segment | No |
Has SME listing platform | Yes |
Women on boards mandatory minimum rule | No |
Additional information |
|
Organizational model of stock exchange |
|
Regulatory bodies | |
Regulatory model |
|
About the stock exchange |
|