| Name | Bolsa Mexicana de Valores (Mexican Stock Exchange) |
| Country | Mexico |
| Number of listed companies | 144 |
| Domestic market capitalization | 459,708 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | Yes |
| ESG reporting required as a listing rule | No |
| Has written guidance on ESG reporting | Yes
|
| Offers ESG related training | Yes |
| Market covered by sustainability-related index | Yes
|
| Has sustainability bond listing segment | Yes
|
| Has SME listing platform | No |
| Women on boards mandatory minimum rule | No |
| Additional information |
|
| Organizational model of stock exchange |
|
| Regulatory bodies | |
| Regulatory model | Limited Exchange Self-Regulatory Organization (SRO) Model
|
| About the stock exchange | Location: Mexico City, Mexico
|