| Name | Bahrain Bourse (BHB) |
| Country | Bahrain |
| Number of listed companies | 43 |
| Domestic market capitalization | 30,200 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | Yes |
| ESG reporting required as a listing rule | No |
| Has written guidance on ESG reporting | Yes
|
| Offers ESG related training | Yes The Bahrain Bourse provides ESG related training on an ad-hoc basis/based on requirements:
|
| Market covered by sustainability-related index | No |
| Has sustainability bond listing segment | No |
| Has SME listing platform | Yes |
| Women on boards mandatory minimum rule | No |
| Additional information | https://bahrainbourse.com/sustainability More information is available under the Sustainability tab in the Header of the Main page. |
| Organizational model of stock exchange |
|
| Regulatory bodies | |
| Regulatory model |
|
| About the stock exchange |
|