Name | Bolsa Centroamericana de Valores S.A. |
Country | Honduras |
Number of listed companies | 15 |
Domestic market capitalization | 2,082 million US$ |
SSE Partner Exchange | Yes |
Has annual sustainability report | No |
ESG reporting required as a listing rule | No |
Has written guidance on ESG reporting | No |
Offers ESG related training | Yes In 2022, Bolsa Centroamericana de Valores provided training on Climate-related Financial Disclosures (TCFD recommendations) in collaboration with the SSE, CDP and IFC. (source) |
Market covered by sustainability-related index | No |
Has sustainability bond listing segment | No |
Has SME listing platform | No |
Women on boards mandatory minimum rule | No |
Additional information | |
Organizational model of stock exchange | Listed, For Profit |
Regulatory bodies | |
Regulatory model | Government (Statutory) |
About the stock exchange | La Bolsa Centroamericana de Valores S.A., (BCV) is a private commercial institution that provides the place, the physical and electronic facilities and the optimal conditions for the negotiation of securities to be carried out. |