Name | Athens Exchange Group | ||
Country | Greece | ||
Number of listed companies | 164 | ||
Domestic market capitalization | 82,740 million US$ | ||
SSE Partner Exchange | Yes | ||
Has annual sustainability report | Yes The sustainability report is included in the annual report. See all reports here. | ||
ESG reporting required as a listing rule | Yes The Non-Financial Reporting Directive (NFRD 2014/95/EU) sets the requirements for the disclosure of non-financial and diversity information by large companies. Furthermore, the Greek Law no. 4548/2018 on non-financial reporting and the Circular no. 62784/06-06-2017 of the Ministry of Economy and Development, that have been developed according to the provisions of the NFRD, require large companies to disclose specific information regarding the way they operate and manage environmental and social challenges. (ESG Reporting Guide 2022) | ||
Has written guidance on ESG reporting | Yes | ||
Offers ESG related training | Yes
| ||
Market covered by sustainability-related index | Yes | ||
Has sustainability bond listing segment | Yes | ||
Has SME listing platform | Yes
| ||
Women on boards mandatory minimum rule | Yes Greece adopted a quota of 25% in 2020. Source See also the European network of legal experts in gender equality and non-discrimination flash report. | ||
Additional information |
| ||
Organizational model of stock exchange |
| ||
Regulatory bodies | |||
Regulatory model | Government (Statutory)
| ||
About the stock exchange | Location: The ATHENS STOCK EXCHANGE (ATHEX) is located in Athens, 110 Athinon Ave. GR10442 Athens GREECE. https://www.athexgroup.gr/sup The Athens Exchange Group provides support to the Greek Capital Market and participates also in the Energy Market since 2019. The Group offers financing tools and solutions to companies, expands investor choice by providing a safe, stable and easy environment in full alignment with international practices and the European regulatory framework. THE HELLENIC STOCK EXCHANGE ATHENS STOCK EXCHANGE (ATHEX) is the parent company of the Group that supports the operation of the Hellenic Capital Market. The parent company and its 100% subsidiaries ATHEXClear and ATHEX CSD operate the organized equities and derivatives markets, the alternative market, perform clearing, settlement of trades and registration services, provide integrated IT solutions in the Greek capital market, and promote the development of the capital market concept in Greece.
|