Name | Australian Securities Exchange (ASX) |
Country | Australia |
Number of listed companies | 2,147 |
Domestic market capitalization | 2,537,664 million US$ |
SSE Partner Exchange | Yes |
Has annual sustainability report | Yes The sustainability report is included in the annual report since 2020 |
ESG reporting required as a listing rule | No |
Has written guidance on ESG reporting | Yes
|
Offers ESG related training | Yes In 2022, ASX provided training on Climate-related Financial Disclosures (TCFD recommendations) in collaboration with the SSE, CDP and IFC. (source) |
Market covered by sustainability-related index | No |
Has sustainability bond listing segment | No |
Has SME listing platform | Yes
|
Women on boards mandatory minimum rule | No |
Additional information |
|
Organizational model of stock exchange |
|
Regulatory bodies | |
Regulatory model |
|
About the stock exchange | Location: Sydney, Australia
|