Name | Bolsas y Mercados Argentinos (BYMA) and Bolsa de Comercio de Buenos Aires (BCBA) |
Country | Argentina |
Number of listed companies | 80 |
Domestic market capitalization | 1,212 million US$ |
SSE Partner Exchange | Yes |
Has annual sustainability report | Yes
Previous sustainability reports: |
ESG reporting required as a listing rule | Yes
|
Has written guidance on ESG reporting | No |
Offers ESG related training | Yes
|
Market covered by sustainability-related index | Yes
|
Has sustainability bond listing segment | Yes
|
Has SME listing platform | No |
Women on boards mandatory minimum rule | Yes Civil entities and commercial companies must respect the same number of women and men in the composition of their administrative and supervisory bodies, according to the General Resolution 34/2020. If the total number of directors is an odd number, women shall hold at least one-third of the positions. |
Additional information |
|
Organizational model of stock exchange |
|
Regulatory bodies | |
Regulatory model |
|
About the stock exchange | Location: Buenos Aires, Argentina.
|