| Name | Abu Dhabi Securities Exchange |
| Country | United Arab Emirates |
| Number of listed companies | 62 |
| Domestic market capitalization | 177,547 million US$ |
| SSE Partner Exchange | Yes |
| Has annual sustainability report | Yes
|
| ESG reporting required as a listing rule | Yes See Article 76 from the Chairman of SCAs Board of Directors Decision no. (3/Chairman) of 2020 concerning Approval of Joint Stock Companies Governance Guide |
| Has written guidance on ESG reporting | Yes
|
| Offers ESG related training | Yes
|
| Market covered by sustainability-related index | No |
| Has sustainability bond listing segment | Yes In May 2022, Abu Dhabi Securities Exchange announces the secondary listing of Sweihan PV Power Companys green bond (source) |
| Has SME listing platform | No |
| Women on boards mandatory minimum rule | Yes There is a mandatory minimum rule of at least 1 woman on boards. Source: SCA Board on Percentage of Womens Representation on Boards, ADX Disclosure ESG Guidance for Listed Companies and ADX Listing and Disclosure Regulations 2022. |
| Additional information | |
| Organizational model of stock exchange |
|
| Regulatory bodies | |
| Regulatory model | Government (Statutory) Model
|
| About the stock exchange |