In celebration of International Women’s Day (8 March 2023), the Sustainable Stock Exchanges initiative is pleased to announce the continuation of stock exchanges around the world hosting a bell-ringing ceremony to raise awareness for gender equality.
The SSE is working alongside the UN Global Compact, UN Women, International Finance Corporation: IFC and World Federation of Exchanges (the “Global Partners”) for the 8th consecutive year to organise the “Ring the Bell for Gender Equality” initiative.
These global ‘bell ringings’ aim to bring attention to the pivotal role the private sector can play in advancing gender equality to achieve the Sustainable Development Goals and to raise awareness about the Women’s Empowerment Principles (WEPs). We are encouraged by the fact that 30 exchanges, up from 10 in 2019, are now signatories to the WEPs as part of their commitment to promoting gender equality. SSE members are also working to scale up their actions on gender equality by promoting transparency of relevant metrics, organizing training on board diversity, and encouraging their listed companies to sign the WEPs.
UN Women published in August 2023 the Ring the Bell for Gender Equality 2023 report, accessible here.
Share Actions on Advancing Gender Equality
Stock exchanges are uniquely positioned to influence their market in a way few other actors can. Please visit our Gender Equality page to learn more.
Participating Exchanges – Ring the Bell 2023
To participate please register here.
- Photo gallery
- Video gallery
Market | Exchange | Event | Opening or Closing Bell | Date |
---|---|---|---|---|
Argentina | Bolsa de Comercio de Rosario | Physical | Opening Bell | 2023-03-15 |
Argentina | Bolsas y Mercados Argentinos S.A. (BYMA) | Virtual | Opening Bell | 2023-03-10 |
Argentina | Matba Rofex S.A. | Physical | Opening Bell | 2023-03-08 |
Armenia | Armenia Securities Exchange (AMX) | Physical | Opening Bell | 2023-03-02 |
Australia | Australian Securities Exchange (ASX) | Physical | Opening Bell | 2023-03-08 |
Australia | Cboe Australia | Physical | Other | 2023-03-08 |
Austria | Wiener Börse AG | Physical | Opening Bell | 2023-03-08 |
Azerbaijan | Baku Stock Exchange | Physical | Opening Bell | 2023-03-07 |
Bahrain | Bahrain Bourse | Physical | Opening Bell | 2023-03-06 |
Bangladesh | Chittagong Stock Exchange PLC | Other | Other | Between 6-16 March |
Bangladesh | Dhaka Stock Exchange Limited | Virtual | Opening Bell | 2023-03-08 |
Belarus | Belarusian Currency and Stock Exchange | Hybrid | Opening Bell | 2023-03-07 |
Belgium | Euronext Brussels | Physical | Opening Bell | 2023-03-08 |
Bermuda | Bermuda Stock Exchange | Physical | Opening Bell | 2023-03-08 |
Bolivia (Plurinational State of) | Bolsa Boliviana de Valores | Hybrid | Closing Bell | 2023-03-08 |
Botswana | Botswana Stock Exchange | Hybrid | Opening Bell | 2023-03-08 |
Brazil | B3 - Brasil Bolsa Balcão | TBC | TBC | TBC |
Bulgaria | Bulgarian Stock Exchange | Physical | Opening Bell | 2023-03-08 |
Cameroon | Bourse des Valeurs Mobilières de l'Afrique Centrale (BVMAC) | Other | Other | 2023-03-08 |
Canada | NEO Exchange - a Cboe Global Markets Company | Virtual | Opening Bell | 2023-03-08 |
Canada | TSX | Physical | Closing Bell | 2023-03-08 |
Chile | Santiago Exchange | Hybrid | Opening Bell | 2023-03-08 |
China | Hong Kong Exchanges and Clearing Limited | Physical | Closing Bell | 2023-03-08 |
China | Shanghai Stock Exchange | Physical | Other | 2023-03-08 |
Colombia | Bolsa de Valores de Colombia | Hybrid | Opening Bell | 2023-03-08 |
Costa Rica | Bolsa Nacional de Valores de Costa Rica | Hybrid | Closing Bell | 2023-03-15 |
Côte D'Ivoire | Bourse Régionale des Valeurs Mobilières S.A. (BRVM) | Hybrid | Opening Bell | 2023-03-08 |
Croatia | Zagreb Stock Exchange | Physical | Opening Bell | 2023-03-08 |
Denmark | Nasdaq Copenhagen | Other | Opening Bell | 2023-03-08 |
Dominican Republic | Bolsa y Mercados de Valores de la República Dominicana | Physical | Opening Bell | 2023-03-08 |
Ecuador | Bolsa de Valores de Quito | Hybrid | Opening Bell | 2023-03-14 |
Egypt | Egyptian Stock Exchange | Physical | Opening Bell | 2023-03-08 |
El Salvador | Bolsa de Valores de El Salvador | Hybrid | Opening Bell | 2023-03-29 |
Finland | Nasdaq Helsinki | Physical | Opening Bell | 2023-03-08 |
France | Euronext Paris | Physical | Opening Bell | 2023-03-08 |
Georgia | Georgian Stock Exchange | TBC | TBC | TBC |
Germany | Börse Frankfurt | Physical | Opening Bell | 2023-03-08 |
Ghana | Ghana Stock Exchange | Hybrid | Opening Bell | 2023-03-08 |
Greece | Athens Exchange Group | Physical | Closing Bell | 2023-03-08 |
Guatemala | Bolsa de Valores Nacional S.A. | Physical | Opening Bell | TBC |
Honduras | Bolsa Centroamericana de Valores, S.A. | Hybrid | Closing Bell | 2023-03-08 |
Iceland | Nasdaq Iceland | Physical | Opening Bell | TBC |
India | BSE (Bombay Stock Exchange) | Physical | Opening Bell | 2023-03-06 |
India | National Stock Exchange of India Limited | Physical | Closing Bell | 2023-03-08 |
Indonesia | Indonesia Stock Exchange | Hybrid | Opening Bell | 2023-03-08 |
Iraq | Iraq Stock Exchange | Physical | Opening Bell | 2023-03-08 |
Ireland | Euronext Dublin | Physical | Closing Bell | 2023-03-08 |
Israel | Tel Aviv Stock Exchange | Physical | Opening Bell | 2023-03-08 |
Italy | Euronext | Borsa Italiana | Physical | Opening Bell | 2023-03-08 |
Jamaica | Jamaica Stock Exchange | Physical | Other | 2023-03-08 |
Japan | Japan Exchange Group | Other | Other | 2023-03-08 |
Jordan | Amman Stock Exchange | Physical | Opening Bell | 2023-03-08 |
Kazakhstan | Astana International Exchange | Hybrid | Opening Bell | 2023-03-02 |
Kazakhstan | Kazakhstan Stock Exchange | Physical | Opening Bell | 2023-03-06 |
Kenya | Nairobi Securities Exchange | Physical | Opening Bell | 2023-03-08 |
Kuwait | Boursa Kuwait | Hybrid | Closing Bell | 2023-03-08 |
Kyrgyzstan | Kyrgyz Stock Exchange | Physical | Opening Bell | 2023-03-07 |
Lithuania | Nasdaq Vilnius | Physical | Opening Bell | 2023-03-08 |
Luxembourg | Luxembourg Stock Exchange | Hybrid | Other | 2023-03-08 |
Malaysia | Bursa Malaysia Bhd | Physical | Opening Bell | 2023-03-08 |
Malta | Malta Stock Exchange | Physical | Opening Bell | 2023-03-08 |
Mexico | Bolsa Institucional de Valores (BIVA) | Hybrid | Opening Bell | 2023-03-07 |
Mexico | Bolsa Mexicana de Valores | Physical | Opening Bell | 2023-03-08 |
Mongolia | Mongolian Stock Exchange | Physical | Opening Bell | 7 – 9 March |
Mongolia | Ulaanbaatar Securities Exchange | Physical | Opening Bell | 2023-03-09 |
Morocco | Bourse de Casablanca | Physical | Opening Bell | 2023-03-08 |
Namibia | Namibian Stock Exchange | Physical | Opening Bell | 2023-03-08 |
Nepal | Nepal Stock Exchange | Physical | Opening Bell | 2023-03-09 |
Netherlands | Euronext Amsterdam | Physical | Opening and Closing | 2023-03-08 |
New Zealand | NZX Limited | Physical | Opening Bell | 2023-03-08 |
Nigeria | FMDQ Group | Physical | Other | 2023-03-08 |
Nigeria | Nigerian Exchange Group | Hybrid | Closing Bell | 2023-03-08 |
North Macedonia | Macedonian Stock Exchange | Hybrid | Opening Bell | 2023-03-08 |
Norway | Euronext | Oslo Børs | Physical | Opening Bell | 2023-03-08 |
Oman | Muscat Stock Exchange | Physical | Opening Bell | 2023-03-08 |
Pakistan | Pakistan Stock Exchange | Physical | Opening Bell | 2023-03-08 |
Panama | Latin American Stock Exchange (Latinex) | Physical | Opening Bell | 2023-03-08 |
Paraguay | Bolsa de Valores y Productos de Asunción S.A. | Hybrid | Opening Bell | 2023-03-08 |
Peru | Lima Stock Exchange | Hybrid | Closing Bell | TBC |
Philippines | The Philippine Stock Exchange, Inc. | Hybrid | Opening Bell | 2023-03-08 |
Poland | Warsaw Stock Exchange | Hybrid | Opening Bell | 2023-03-08 |
Portugal | Euronext Lisbon | Physical | Closing Bell | 2023-03-08 |
Qatar | Qatar Stock Exchange | Physical | Opening Bell | 2023-03-08 |
Republic of Korea | Korea Exchange | Physical | Opening Bell | 2023-03-10 |
Romania | Bucharest Stock Exchange | Physical | Opening Bell | 2023-03-09 |
Russian Federation | Moscow Exchange | Physical | Opening Bell | 2023-03-02 |
Rwanda | Rwanda Stock Exchange | Physical | Opening Bell | TBC |
Saudi Arabia | Saudi Tadawul Group | Physical | Opening Bell | 2023-03-08 |
Serbia | Belgrade Stock Exchange | TBC | TBC | TBC |
Singapore | Singapore Exchange Limited | Physical | Opening Bell | 2023-03-08 |
Slovenia | Ljubljana Stock Exchange | Physical | Opening Bell | 2023-03-08 |
Somalia | Somali Stock Exchange | Hybrid | Opening Bell | 2023-03-09 |
South Africa | Johannesburg Stock Exchange | TBC | TBC | TBC |
South Africa | The Cape Town Stock Exchange | Physical | Closing Bell | 2023-03-08 |
Spain | BME | Physical | Opening Bell | 2023-03-08 |
Sri Lanka | Colombo Stock Exchange | Physical | Opening Bell | 2023-03-07 |
Switzerland | SIX Group | Physical | Closing Bell | 2023-03-08 |
Tajikistan | Central Asian Stock Exchange | Hybrid | Opening Bell | 2023-03-17 |
Thailand | The Stock Exchange of Thailand | Physical | Opening Bell | 2023-03-09 |
Trinidad and Tobago | The Trinidad and Tobago Stock Exchange Limited | Physical | Opening Bell | TBC |
Tunisia | Tunis Stock Exchange | Physical | Opening Bell | 2023-03-08 |
United Arab Emirates | Abu Dhabi Securities Exchange | Physical | Opening Bell | 2023-03-08 |
United Arab Emirates | Dubai Financial Market | Virtual | Opening Bell | 2023-03-08 |
United Arab Emirates | Dubai Gold and Commodities Exchange | Other | Opening Bell | 2023-03-08 |
Uganda | Uganda Securities Exchange | Hybrid | Closing Bell | 2023-03-10 |
United Kingdom of Great Britain and Northern Ireland | Aquis Exchange | Physical | Closing Bell | 2023-03-08 |
United Kingdom of Great Britain and Northern Ireland | London Metal Exchange | Physical | Other | 2023-03-08 |
United Kingdom of Great Britain and Northern Ireland | London Stock Exchange | Physical | Opening Bell | 2023-03-08 |
United Republic of Tanzania | Dar Es Salaam Stock Exchange Plc | Physical | Opening Bell | 2023-03-08 |
United States of America | Cboe Global Markets | Physical | Opening Bell | 2023-03-08 |
United States of America | CME Group | Other | Other | 2023-03-08 |
United States of America | MIAX Exchange Group | Hybrid | Opening Bell | 2023-03-08 |
United States of America | Nasdaq | Physical | Opening Bell | 2023-03-08 |
United States of America | New York Stock Exchange | Physical | Closing Bell | TBC |
Uruguay | Bolsa de Valores de Montevideo S.A. | Hybrid | Opening Bell | 6-10 March |
Viet Nam | Hochiminh Stock Exchange | Physical | Opening Bell | TBC |
Zimbabwe | Zimbabwe Stock Exchange | Virtual | Opening Bell | 2023-03-08 |
Press Coverage
Asian region: How stock exchanges can help Asia be a leader on gender equality and diversity
Bahrain: Bahrain Bourse “Rings the bell for gender equality” for the 5th consecutive year
Bangladesh: Chittagong Stock Exchange PLC (CSE) Rings the Bell for Gender Equality
Bangladesh: Women’s Day celebrated at DSE
Belarus: Belarusian Currency and Stock Exchange held the annual event “Ring the Bell for Gender Equality”
Bermuda: BSX rings the Bell for Gender Equality
China : HKEX Rings The Bell For Gender Equality -International Women's Day 2023
Ghana: The Ghana Stock Exchange hosted this year’s “Ring the Bell for Gender Equality” programme
India: BSE “rings the bell’ to spotlight women-led development for a sustainable future
Israel: Tel Aviv Stock Exchange celebrates International Women's Day
Jordan: ASE rings the Bell to promote women's empowerment on its international day
Kenya: Global Compact Kenya Rings the Bell at NSE to call for gender equality
Kuwait: Boursa Kuwait rings the bell for gender equality for the 6th consecutive year
Kyrgyzstan: Kyrgyz Stock Exchange Opens the Ring the Bell for Gender Equality event
Morocco: Bourse de Casablanca rings the Bell for Gender Equality
Nigeria: NGX Group, Stakeholders Harp On Gender Equity
Paraguay: Ring the Bell: BVA se suma al llamado del empoderamiento femenino
Qatar: Qatar Stock Exchange Celebrates International Women's Day
Russian Federation: MOEX Rings The Bell For Gender Equality
Rwanda: Rwanda rings the bell to highlight business case for gender equality in the private sector
South Africa: JSE Rings The Bell For Gender Equality Marking International Women’s Day
Spain: Spanish Stock Exchange opens the session with a Ringing of the Bell for Gender Equality
Tunisia: Bourse des Valeurs Mobilières de Tunis held the Ring the Bell for Gender Equality Ceremony
United States of America: Nasdaq: International Women’s Day 2023: Leading Through Adversity
Actions/Launches
BIVA: IFC signed on to the “Equal Pay Commitment” initiative, along with 52 Mexican financial institutions, pledging to close gender wage gaps and ensure equal pay for equal work.
BSE : “FinEMPOWER” – Empowering Women towards Financial Security
Colombo Stock Exchange: Top Sri Lankan companies pledge to increase women’s representation in corporate leadership
PNGX: The Papua New Guinea stock exchange launched its new Corporate Governance Code that includes comprehensive coverage of gender equality issues
About the Ring the Bell initiative
The “Ring the Bell for Gender Equality” annual event series was first launched in 2015 by the UN SSE, UN Global Compact and UN Women, with just 7 participating exchanges. The group of global organizing partners was expanded in 2016 to involve collaborators from UN SSE, UN Global Compact, UN Women, IFC and the World Federation of Exchanges. By 2022, participation in this annual event included over 110 exchanges around the world. Beyond raising awareness for the role of women in business and finance, exchanges also support mobilizing finance for gender-equality-themed investment products, improving women’s access to financial markets and promoting greater levels of female participation in corporate board rooms. The SSE supports these efforts through an integrated programme of conducting evidence-based policy analysis, facilitating a network and forum for multi-stakeholder consensus-building, and providing technical guidelines, advisory services and training. To learn more about how the SSE supports exchanges to promote gender equality, visit our Gender Equality workstream page.
About our Partner Organizations:
The International Finance Corporation (IFC):
IFC—a member of the World Bank Group—is the largest global development institution focused on the private sector in emerging markets. We work in more than 100 countries, using our capital, expertise, and influence to create markets and opportunities in developing countries. In fiscal year 2020, we invested $22 billion in private companies and financial institutions in developing countries, leveraging the power of the private sector to end extreme poverty and boost shared prosperity. For more information, visit www.ifc.org.
The World Federation of Exchanges (WFE):
Established in 1961, the WFE is the global industry association for exchanges and clearing houses. Headquartered in London, it represents over 250 market infrastructure providers. WFE exchanges are home to nearly 48,000 listed companies, and the market capitalisation of these entities is over $74.4 trillion (at end 2018). The WFE is the definitive source for exchange-traded statistics and publishes over 350 market data indicators. Its statistics database stretches back more than 40 years, and provides information and insight into developments on global exchanges. The WFE works with standard-setters, policy makers, regulators and government organisations around the world to support and promote the development of fair, transparent, stable and efficient markets. Click here to view the WFE’s website, sign up for the industry’s Focus magazine or to visit the WFE on LinkedIn. For Twitter see: @TheWFE
United Nations Global Compact:
As a special initiative of the UN Secretary-General, the United Nations Global Compact is a call to companies everywhere to align their operations and strategies with ten universal principles in the areas of human rights, labour, environment and anti-corruption. Launched in 2000, the mandate of the UN Global Compact is to guide and support the global business community in advancing UN goals and values through responsible corporate practices. With more than 11,000 companies and 3,000 non-business signatories based in over 160 countries and 68 Local Networks, it is the largest corporate sustainability initiative in the world. For more information, follow @globalcompact on social media and visit their website at www.unglobalcompact.org.
United Nations Entity for Gender Equality and the Empowerment of Women (UN Women):
UN Women is the UN organization dedicated to gender equality and the empowerment of women. A global champion for women and girls, UN Women was established to accelerate progress on meeting their needs worldwide. UN Women supports UN Member States as they set global standards for achieving gender equality, and works with governments and civil society to design laws, policies, programmes and services needed to ensure that the standards are effectively implemented and truly benefit women and girls worldwide. It works globally to make the vision of the Sustainable Development Goals a reality for women and girls and stands behind women’s equal participation in all aspects of life, focusing on four strategic priorities: Women lead, participate in and benefit equally from governance systems; Women have income security, decent work and economic autonomy; All women and girls live a life free from all forms of violence; Women and girls contribute to and have greater influence in building sustainable peace and resilience, and benefit equally from the prevention of natural disasters and conflicts and humanitarian action. UN Women also coordinates and promotes the UN system’s work in advancing gender equality. Learn more at: http://www.unwomen.org and www.weps.org Follow us on Twitter @UN_Women @weps.org and on LinkedIn: UN Women