In celebration of International Women’s Day (8 March 2022), the Sustainable Stock Exchanges initiative is pleased to announce the continuation of stock exchanges around the world hosting a bell-ringing ceremony to raise awareness for gender equality.
The SSE is working alongside the UN Global Compact, UN Women, International Finance Corporation: IFC and World Federation of Exchanges (the “Global Partners”) for the 8th consecutive year to organise the “Ring the Bell for Gender Equality” initiative.
These global ‘bell ringings’ aim to bring attention to the pivotal role the private sector can play in advancing gender equality to achieve the Sustainable Development Goals and to raise awareness about the Women’s Empowerment Principles (WEPs). We are encouraged by the fact that 25 exchanges, up from 10 in 2019, are now signatories to the WEPs as part of their commitment to promoting gender equality. SSE members are also working to scale up their actions on gender equality by promoting transparency of relevant metrics, organizing training on board diversity, and encouraging their listed companies to sign the WEPs.
Share Actions on Advancing Gender Equality
Stock exchanges are uniquely positioned to influence their market in a way few other actors can. Please visit our Gender Equality page to learn more.
Participating Exchanges – Ring the Bell 2022
To participate please register here.
Location | Organisation | Type of Event | Opening or Closing Bell | Date |
---|---|---|---|---|
Argentina | Bolsas y Mercados Argentinos SA (ByMA) | Virtual | Opening Bell | 10/03/2022 |
Argentina | Bolsa de Comercio de Rosario | Physical | Opening Bell | 08/03/2022 |
Armenia | Armenia Securities Exchange | Virtual | Opening Bell | 10/03/2022 |
Australia | Cboe Australia Pty Ltd | Hybrid | Opening Bell | 14/03/2022 |
Australia | Australian Securities Exchange | Hybrid | Opening Bell | 08/03/2022 |
Australia | Sydney Stock Exchange | Other | Opening Bell | 7 March |
Austria | Wiener Börse AG | Other | Opening Bell | 08/03/2022 |
Azerbaijan | Baku Stock Exchange | Physical | Opening Bell | 7 March |
Bahrain | Bahrain Bourse | Virtual | Opening Bell | 08/03/2022 |
Bangladesh | Dhaka Stock Exchange Ltd. | Virtual | Opening Bell | 08/03/2022 |
Belarus | Belarusian Currency and Stock Exchange | Virtual | Opening Bell | 04/03/2022 |
Belgium | Euronext Brussels | Physical | Opening Bell | 08/03/2022 |
Bermuda | Bermuda Stock Exchange | Physical | Opening Bell | 08/03/2022 |
Bolivia | Bolsa Boliviana de Valores | Hybrid | Opening Bell | 10/03/2022 |
Bosnia and Herzegovina | Banja Luka Stock Exchange | Virtual | Opening Bell | 8 to 14 March |
Botswana | Botswana Stock Exchange | Physical | Opening Bell | 08/03/2022 |
Brazil | B3 – Brasil Bolsa Balcão | Hybrid | Other | TBD |
Bulgaria | Bulgarian Stock Exchange | Physical | Opening Bell | 08/03/2022 |
Canada | NEO Exchange | Other | Opening Bell | 08/03/2022 |
Canada | TSX | Other | Opening Bell | 08/03/2022 |
Chile | Santiago Exchange | Virtual | Opening Bell | 08/03/2022 |
China | Shenzhen Stock Exchange | Virtual | Other | 08/03/2022 |
China | Shanghai Stock Exchange | Physical | Other | 7 March |
Colombia | Bolsa de Valores de Colombia | Hybrid | Opening Bell | 08/03/2022 |
Costa Rica | Bolsa Nacional de Valores de Costa Rica (BNV) | Other | Closing Bell | 08/03/2022 |
Côte d’Ivoire | Bourse Régionale des Valeurs Mobilières S.A. | Hybrid | Opening Bell | 08/03/2022 |
Croatia | Zagreb Stock Exchange | Virtual | Opening Bell | 08/03/2022 |
Denmark | Nasdaq Copenhagen | Other | Opening Bell | 08/03/2022 |
Dominican Republic | Bolsa y Mercados de Valores de la Republica Dominicana | Virtual | Opening Bell | 09/03/2022 |
Ecuador | Bolsa de Valores de Quito | Hybrid | Opening Bell | 09/03/2022 |
Egypt | The Egyptian Exchange | Physical | Opening Bell | 10/03/2022 |
El Salvador | Bolsa de Valores de El Salvador | Virtual | Opening Bell | TBD |
Estonia | Nasdaq Tallinn | Hybrid | Opening Bell | 08/03/2022 |
Finland | Nasdaq Helsinki | Hybrid | Opening Bell | 08/03/2022 |
France | Euronext Paris | Physical | Opening Bell | TBD |
Georgia | Georgian Stock Exchange | Other | Opening Bell | 10/03/2022 |
Germany | Frankfurter Wertpapierbörse | Hybrid | Opening Bell | 08/03/2022 |
Ghana | Ghana Stock Exchange | Physical | Opening Bell | 08/03/2022 |
Greece | Athens Stock Exchange (ATHEX) | Physical | Opening Bell | 08/03/2022 |
Guatemala | Bolsa de Valores Nacional, S.A., Guatemala | TBD | ||
Honduras | Bolsa Centroamericana de Valores Honduras | Physical | Other | TBD |
Hong Kong | Hong Kong Exchanges and Clearing | Other | Other | 08/03/2022 |
Iceland | Nasdaq Iceland | Other | Opening Bell | 08/03/2022 |
India | National Stock Exchange of India Limited | Other | Closing Bell | 08/03/2022 |
India | BSE Limited | Virtual | Opening Bell | 08/03/2022 |
Indonesia | Indonesia Stock Exchange | Physical | Other | TBD |
Iran | Tehran Stock Exchange | Virtual | Other | 13/03/2022 |
Ireland | Euronext Dublin | Physical | Opening Bell | 08/03/2022 |
Israel | Tel Aviv Stock Exchange | Physical | Opening Bell | 08/03/2022 |
Italy | Borsa Italiana | Virtual | Opening Bell | 08/03/2022 |
Jamaica | Jamaica Stock Exchange | Hybrid | Opening Bell | 08/03/2022 |
Japan | Japan Exchange Group | Other | Other | 08/03/2022 |
Jordan | Amman Stock Exchange | Physical | Opening Bell | 08/03/2022 |
Kazakhstan | Astana International Exchange | Physical | Opening Bell | 4 or 11 March – TBD |
Kazakhstan | Kazakhstan Stock Exchange | Hybrid | Opening Bell | 04/03/2022 |
Kenya | Nairobi Securities Exchange | Physical | Opening Bell | 08/03/2022 |
Kuwait | Bourse Kuwait | Physical | Closing Bell | 08/03/2022 |
Kyrgyzstan | Kyrgyz Stock Exchange | Physical | Closing Bell | 7 March |
Latvia | Nasdaq Riga | Hybrid | Opening Bell | 08/03/2022 |
Lithuania | Nasdaq Vilnius | Other | Closing Bell | 08/03/2022 |
Luxembourg | Luxembourg Stock Exchange | Hybrid | Other | 08/03/2022 |
Macedonia | Macedonian Stock Exchange | Hybrid | Opening Bell | TBD |
Malaysia | Bursa Malaysia Bhd | Virtual | Opening Bell | 08/03/2022 |
Malta | Malta Stock Exchange | Physical | Opening Bell | 08/03/2022 |
Mexico | Bolsa Mexicana de Valores | Physical | Opening Bell | 08/03/2022 |
Mexico | Bolsa Institucional de Valores (BIVA) | Physical | Opening Bell | 07/03/2022 |
Mongolia | Ulaanbaatar securities exchange | Physical | Opening Bell | 08/03/2022 |
Morocco | Bourse de Casablanca | Hybrid | Opening Bell | TBD |
Namibia | Namibian Stock Exchange | Physical | Opening Bell | 08/03/2022 |
Netherlands | Euronext Amsterdam | Other | Opening Bell | 08/03/2022 |
New Zealand | NZX Limited | Other | Other | 08/03/2022 |
Nigeria | Nigerian Exchange Limited | Virtual | Closing Bell | 08/03/2022 |
Nigeria | Central Securities Clearing System Plc (CSCS) | Physical | Closing Bell | TBD |
Nigeria | FMDQ Group | Hybrid | Other | 7 March |
Norway | Oslo Børs | Physical | Opening Bell | 08/03/2022 |
Oman | Muscat Exchange Market | Physical | Opening Bell | 08/03/2022 |
Pakistan | Pakistan Stock Exchange | Physical | Opening Bell | 08/03/2022 |
Palestine | Palestine Exchange (PEX) | Other | Opening Bell | 14/03/2022 |
Panama | Latin American Stock Exchange (Latinex) | Virtual | Other | 10/03/2022 |
Paraguay | Bolsa de Valores y Productos de Asuncion S.A. | Physical | Other | 08/03/2022 |
Peru | Bolsa de Valores de Lima | Virtual | Opening Bell | 08/03/2022 |
Philippines | The Philippine Stock Exchange, Inc. | Physical | Opening Bell | 08/03/2022 |
Poland | Warsaw Stock Exchange | Hybrid | Opening Bell | 08/03/2022 |
Portugal | Euronext Lisbon | Physical | Closing Bell | 08/03/2022 |
Qatar | Qatar Stock Exchange | Physical | Opening Bell | 08/03/2022 |
Republic of Korea | Korea Exchange | Hybrid | Opening Bell | 16/03/2022 |
Romania | Bucharest Stock Exchange | Hybrid | Opening Bell | 08/03/2022 |
Russia | Moscow Exchange Group | Physical | Opening Bell | 10/03/2022 |
Rwanda | Rwanda Stock Exchange | Physical | Opening Bell | 11 March |
Saudi Arabia | Saudi Tadawul Group | Physical | Opening Bell | 08/03/2022 |
Serbia | Belgrade Stock Exchange | Virtual | Closing Bell | 10/03/2022 |
Singapore | Singapore Exchange | Physical | Opening Bell | 08/03/2022 |
Somalia | Somali Stock Exchange | Physical | Opening Bell | 10/03/2022 |
South Africa | Johannesburg Stock Exchange | Hybrid | Opening Bell | 08/03/2022 |
Spain | BME | Physical | Opening Bell | 08/03/2022 |
Sri Lanka | Colombo Stock Exchange | Physical | Opening Bell | 08/03/2022 |
Sweden | Nasdaq Stockholm | Virtual | Opening Bell | 08/03/2022 |
Switzerland | SIX Swiss Exchange | Physical | Other | 08/03/2022 |
Tanzania | Dar es Salaam Stock Exchange | Physical | Opening Bell | 08/03/2022 |
Thailand | Stock Exchange of Thailand | Virtual | Opening Bell | 08/03/2022 |
Trinidad and Tobago | Trinidad & Tobago Stock Exchange | Virtual | Opening Bell | 08/03/2022 |
Tunisia | Tunis Stock Exchange | Physical | Opening Bell | 08/03/2022 |
UAE | Dubai Gold and Commodities Exchange (DGCX) | Virtual | Opening Bell | 08/03/2022 |
UAE | Abu Dhabi Securities Exchange ADX | Physical | Opening Bell | 8 March |
UAE | Dubai Financial Market | Physical | Opening Bell | 08/03/2022 |
Uganda | Uganda Securities Exchange | Physical | Closing Bell | 08/03/2022 |
United Kingdom | Aquis Exchange | Virtual | Opening Bell | 08/03/2022 |
United Kingdom | London Metal Exchange | Other | Other | TBD |
United Kingdom | London Stock Exchange Group | Physical | Opening Bell | 08/03/2022 |
United States | CME Group | Other | Other | 08/03/2022 |
United States | Nasdaq New York | Physical | Opening Bell | 08/03/2022 |
United States | New York Stock Exchange | Physical | Closing Bell | 08/03/2022 |
United States | MIAX Options | Hybrid | Opening Bell | 08/03/2022 |
United States | Cboe Global Markets | Other | Closing Bell | 08/03/2022 |
United States | DTCC | Virtual | Opening Bell | 08/03/2022 |
Uruguay | Bolsa de Valores de Montevideo | Hybrid | Opening Bell | TBD |
Zambia | Lusaka Securities Exchange | Hybrid | Other | 09/03/2022 |
Zimbabwe | Zimbabwe Stock Exchange | Virtual | Opening Bell | 10/03/2022 |
About our Partner Organizations:
The International Finance Corporation (IFC):
IFC—a member of the World Bank Group—is the largest global development institution focused on the private sector in emerging markets. We work in more than 100 countries, using our capital, expertise, and influence to create markets and opportunities in developing countries. In fiscal year 2020, we invested $22 billion in private companies and financial institutions in developing countries, leveraging the power of the private sector to end extreme poverty and boost shared prosperity. For more information, visit www.ifc.org.
The World Federation of Exchanges (WFE):
Established in 1961, the WFE is the global industry association for exchanges and clearing houses. Headquartered in London, it represents over 250 market infrastructure providers. WFE exchanges are home to nearly 48,000 listed companies, and the market capitalisation of these entities is over $74.4 trillion (at end 2018). The WFE is the definitive source for exchange-traded statistics and publishes over 350 market data indicators. Its statistics database stretches back more than 40 years, and provides information and insight into developments on global exchanges. The WFE works with standard-setters, policy makers, regulators and government organisations around the world to support and promote the development of fair, transparent, stable and efficient markets. Click here to view the WFE’s website, sign up for the industry’s Focus magazine or to visit the WFE on LinkedIn. For Twitter see: @TheWFE
United Nations Global Compact:
As a special initiative of the UN Secretary-General, the United Nations Global Compact is a call to companies everywhere to align their operations and strategies with ten universal principles in the areas of human rights, labour, environment and anti-corruption. Launched in 2000, the mandate of the UN Global Compact is to guide and support the global business community in advancing UN goals and values through responsible corporate practices. With more than 11,000 companies and 3,000 non-business signatories based in over 160 countries and 68 Local Networks, it is the largest corporate sustainability initiative in the world. For more information, follow @globalcompact on social media and visit their website at www.unglobalcompact.org.
United Nations Entity for Gender Equality and the Empowerment of Women (UN Women):
UN Women is the UN organization dedicated to gender equality and the empowerment of women. A global champion for women and girls, UN Women was established to accelerate progress on meeting their needs worldwide. UN Women supports UN Member States as they set global standards for achieving gender equality, and works with governments and civil society to design laws, policies, programmes and services needed to ensure that the standards are effectively implemented and truly benefit women and girls worldwide. It works globally to make the vision of the Sustainable Development Goals a reality for women and girls and stands behind women’s equal participation in all aspects of life, focusing on four strategic priorities: Women lead, participate in and benefit equally from governance systems; Women have income security, decent work and economic autonomy; All women and girls live a life free from all forms of violence; Women and girls contribute to and have greater influence in building sustainable peace and resilience, and benefit equally from the prevention of natural disasters and conflicts and humanitarian action. UN Women also coordinates and promotes the UN system’s work in advancing gender equality. Learn more at: http://www.unwomen.org and www.weps.org Follow us on Twitter @UN_Women @weps.org and on LinkedIn: UN Women