For more information, please contact the SSE team.
The UN Global Compact, UN Women, Sustainable Stock Exchanges Initiative, International Finance Corporation: IFC, World Federation of Exchanges and Women in ETFs (the “Global Partners”) are working together for the 6th consecutive year, following a very successful collaboration in 2019 where 85 exchanges participated in the “Ring the Bell” events.
These global ‘bell ringings’ aim to bring attention to the pivotal role the private sector can play in advancing gender equality to achieve the Sustainable Development Goals and to raise awareness about the Women’s Empowerment Principles (WEPs). We are delighted that 10 exchanges are signatories to the WEPs as part of their commitment to promoting gender equality, with another three exchanges in the process of joining them. SSE members are also working to scale up their actions on gender equality by promoting transparency of relevant metrics, organizing trainings on board diversity, and encouraging their listed companies to sign the WEPs.
If you exchange would like to hold a Ring the Bell for Gender Equality event this year, please contact the SSE for more information and for local support from our partners.
Share Actions on Advancing Gender Equality
Stock exchanges are uniquely positioned to influence their market in a way few other actors can. Please visit our Gender Equality page to learn more.
Participating Exchanges – Ring the Bell 2020
In 2020 we had 95 exchanges planning “Ring the Bell” events. Unfortunately due to the coronavirus disease (COVID-19) pandemic, some events had to be canceled (22 events). You can find in the table bellow all exchanges that participated in this movement to raise awareness about the Women’s Empowerment Principles (WEPs).
Photo Gallery
Market | Stock Exchange | Date (March) |
---|---|---|
Argentina | Bolsas y Mercados Argentinos and Bolsa de Comercio de Buenos Aires | 12 |
Armenia | Armenia Securities Exchange | Canceled |
Australia | Sydney Stock Exchange | 4 |
Australia | Australian Securities Exchange | 10 |
Austria | Vienna Stock Exchange | 9 |
Bahrain | Bahrain Bourse | 8 |
Bangladesh | Dhaka Stock Exchange | 10 |
Bangladesh | Chittagong Stock Exchange | Canceled |
Belarus | Belarusian Currency and Stock Exchange | 9 |
Belgium | Euronext Brussels | 6 |
Bolivia | Bolsa Boliviana de Valores | Canceled |
Botswana | Botswana Stock Exchange | 6 |
Brazil | B3 (Brasil Bolsa Balcao) | 9 |
Canada | Aequitas NEO Exchange | 9 |
Canada | Toronto Stock Exchange | Canceled |
Chile | Bolsa de Comercio de Santiago | 26 |
China; Hong Kong | Hong Kong Exchanges and Clearing | Canceled |
Colombia | Bolsa de Valores de Colombia | 9 |
Costa Rica | Bolsa Nacional de Valores | 11 |
Croatia | Zagreb Stock Exchange | 6 |
Democratic Republic of Congo | Democratic Republic of Congo Stock Exchange | 8 |
Denmark | Nasdaq Copenhagen | 9 |
Ecuador | Quito Stock Exchange | 10 |
Egypt | Egyptian Stock Exchange | 9 |
El Salvador | Bolsa de Valores de El Salvador | 6 |
Estonia | Nasdaq Talin | 6 |
Finland | Nasdaq Helsinki | 6 |
France | Euronext Paris | 6 |
Georgia | Georgian Stock Exchange | Canceled |
Germany | Deutsche Börse | 9 |
Greece | Athens Stock Exchange | 9 |
Iceland | Nasdaq Iceland | Canceled |
India | NSE | 11 |
India | BSE | 13 |
Indonesia | Indonesia Stock Exchange | 17 |
Iraq | Iraq Stock Exchange | 13 |
Ireland | Euronext Dublin | 6 |
Israel | Tel Aviv Stock Exchange | Canceled |
Italy | Borsa Italiana | Canceled |
Jamaica | Jamaica Stock Exchange | 10 |
Japan | Japan Exchange Group/Tokyo Stock Exchange | 9 |
Jordan | Amman Stock Exchange | 10 |
Kazakhstan | Kazakhstan Stock Exchange | 4 |
Kenya | Nairobi Securities Exchange | 13 |
Kuwait | Boursa Kuwait | Canceled |
Lebanon | Beirut Stock Exchange | Canceled |
Lithuania | Nasdaq Vilnius | 6 |
Luxembourg | Luxembourg Stock Exchange | 9 |
Malaysia | Bursa Malaysia | 6 |
Mexico | Bolsa Mexicana de Valores | 5 |
Mongolia | Mongolian Stock Exchange | |
Morocco | Casablanca Stock Exchange | 10 |
Myanmar | Yangon Stock Exchange | Canceled |
Namibia | Namibian Stock Exchange | 27 |
Nepal | Nepal Stock Exchange Limited | Canceled |
Netherlands | Euronext Amsterdam | 6 |
New Zealand | New Zealand Stock Exchange | 11 |
Nigeria | Nigerian Stock Exchange | 6 |
Nigeria | FMDQ | 9 |
Norway | Oslo Bors | 6 |
Pakistan | Pakistan Stock Exchange | 10 |
Palestine | Palestine Exchange | Canceled |
Panama | Bolsa de Panama | 6 |
Peru | Bolsa de Valores de Lima | 10 |
Philippines | Philippine Stock Exchange | 18 |
Poland | Warsaw Stock Exchange (WSE) | 6 |
Portugal | Euronext Lisbon | 6 |
Qatar | Qatar Stock Exchange | 10 |
Romania | Bucharest Stock Exchange | 6 |
Russia | MOEX Moscow | 5 |
Saudi Arabia | Saudi Stock Exchange (Tadawul) | 8 |
Serbia | Belgrade Stock Exchange | 12 |
Singapore | Singapore Exchange | Canceled |
Slovenia | Ljubljana Stock Exchange | 9 |
South Africa | Johannesburg Stock Exchange | 9 |
Sri Lanka | Colombo Stock Exchange | 6 |
Sweden | Nasdaq Stockholm | Canceled |
Switzerland | SIX Swiss Exchange | Canceled |
Tanzania | Dar es Salaam Stock Exchange PLC | 10 |
Thailand | Stock Exchange of Thailand (SET) | Canceled |
Tunisia | Tunis Stock Exchange | 14 |
Turkey | Borsa Istanbul | 6 |
UK | London Stock Exchange | Canceled |
Ukraine | Ukrainian Exchange | 10 |
United Arab Emirates | Abu Dhabi Securities Exchange (ADX) | 8 |
United Arab Emirates | Dubai Financial Market (DFM) | 9 |
Uruguay | Bolsa de Valores de Montevideo | 12 |
US | Nasdaq | 2 |
US | NYSE | 5 |
US | IEX | Canceled |
US | CBOE | Canceled |
Vietnam | Hochiminh Stock Exchange | 11 |
West African Economic and Monetary Union | BRVM Stock Exchange | 6 |
Yemen | Yemeni Institute of Directors | Canceled |
Zambia | Lusaka Stock Exchange | 17 |
About the SSE
The SSE initiative is a UN Partnership Programme organised by UNCTAD, the UN Global Compact, UNEP FI and the PRI. The SSE’s mission is to provide a global platform for exploring how exchanges, in collaboration with investors, companies (issuers), regulators, policymakers and relevant international organizations, can enhance performance on ESG (environmental, social and corporate governance) issues and encourage sustainable investment, including the financing of the UN Sustainable Development Goals. The SSE seeks to achieve this mission through an integrated programme of conducting evidence-based policy analysis, facilitating a network and forum for multi-stakeholder consensus-building, and providing technical assistance and advisory services.