Name | Cboe Global Markets, Inc. |
Country | United States of America |
SSE Derivative Network member | Yes |
Number of contracts traded for the most recent reporting year | 301,390,741 |
Contracts traded (futures) | 4,533,548 |
Contracts traded | 296,857,193 |
SSE Stock Exchange Database | No |
Type of offered products |
|
Has an annual sustainability report? | |
Is sustainability reporting required of any market participants | No |
Exchange has written guidance on sustainability reporting for any market participants | No |
Offers sustainability-aligned products | In September 2020, we launched our S&P ESG Index Options to capture and elevate continued demand for investment strategies focused on ESG and sustainability. These options offer a risk and return profile similar to the S&P 500 but are designed to provide improved ESG representation. The index uses S&P Dow Jones Index ESG Scores to rank and select eligible companies, with a target of 75% of the market capitalization in each S&P 500 GICS® industry group. We continue to evaluate future opportunities to develop and offer sustainability products. We recognize that we can leverage our exchanges to enhance the access of ESG Exchange-Traded Products (ETPs) which in turn encourages market prevalence of these products and is another incentive for funds and issuers to continue driving ESG strategies and progress. We have steadily increased the number of ESG ETPs currently listed on our BZX Equities Exchange by nearly 80% since 2019. We currently offer 34 ESG funds with total assets (as of 12/31/2020) of over $10.5B. These ESG ETPs cover a diverse range of market caps, fund types and focus areas, including clean energy. |
Offers sustainability-related training | No |
Additional information | Additional Information visit Cboe Corporate Social Responsibility page |
Regulatory bodies |
|
About the exchange | Cboe Global Markets, Inc. provides cutting-edge trading and investment solutions to investors around the world. Cboe Global Markets is headquartered in Chicago, Illinois in the U.S. The Company is committed to defining markets through product innovation, leading edge technology, and seamless trading solutions. Cboe offers trading across a diverse range of products in multiple asset classes and geographies, including options, futures, U.S., Canadian and European equities, exchange-traded products (âETPsâ), global foreign exchange (âFXâ) and volatility products based on the VIX Index, recognized as the worldâs premier gauge of U.S. equity market volatility. Cboeâs subsidiaries include the largest options exchange and the third largest stock exchange operator in the U.S. In addition, the Company operates one of the largest stock exchanges by value traded in Europe, and owns EuroCCP, a leading pan-European equities clearinghouse, BIDS Trading, a leading block-trading ATS by volume in the U.S., and MATCHNow, a leading equities ATS in Canada. Cboe also is a leading market globally for ETP listings and trading. Cboe recently completed its acquisition of Chi-X Asia Pacific Holdings, Ltd. (Chi-X Asia Pacific), an alternative market operator and provider of innovative market solutions. Through ownership of Chi-X Asia Pacific, Cboe gains entrance into two of the world's largest securities markets â Japan and Australia â to establish a significant presence in the Asia Pacific region for the first time. |