Borsa İstanbul
Name | Borsa İstanbul |
Country | Türkiye |
SSE Derivative Network member | Yes |
Number of contracts traded for the most recent reporting year | 1525014663 |
Contracts traded (futures) | 173596963 |
Contracts traded | 689382 |
SSE Stock Exchange Database | Yes |
Type of offered products | Futures
Options
|
Has an annual sustainability report? | Yes Borsa İstanbul – Sustainability Report |
Is sustainability reporting required of any market participants | No |
Exchange has written guidance on sustainability reporting for any market participants | Yes In 2014 a guide of sustainable reporting was published on its website. In 2020, the guide was completely updated. Since it appeals to local companies, the guide is in Turkish.
|
Offers sustainability-aligned products | Yes Sustainability index has been calculated since 2014, learn more about BIST Sustainability Index. |
Offers sustainability-related training | No |
Additional information | To learn more about Borsa İstanbul initiatives related to sustainability, visit https://www.borsaistanbul.com/en/sayfa/2412/sustainability |
Regulatory model | |
Regulatory bodies | Established on the basis of Capital Markets Law no. 6362, Borsa İstanbul is subject to private law and a self-regulatory entity. |
About the exchange | In 2013, Turkish Derivatives Exchange, Istanbul Gold Exchange and Istanbul Stock Exchange merged to form Borsa İstanbul. Since then, it is the only securities market operator in Turkey. It operates four markets: equity, debt securities, derivatives and commodity. It is the controlling shareholder of post trade institutions Takasbank (settlement and custody) and Merkezi Kayıt Kuruluşu (central registry). Borsa İstanbul A.Ş., Reşitpaşa Mahallesi, Borsa İstanbul Caddesi No: 4, 34467 Sarıyer/İstanbul |